Thursday, Mar 16, 2017
FINAL
1
2
3
SOG
G
DET
0
0
0
33
5
ARI
0
0
0
26
4
Detroit Red Wings Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:55 | 31 | 1 | 0 | 1 | -2 | 7 | 0 | 1 | 0 | 0 | 0 | 0.6% | |
| 20:53 | 25 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0.4% | |
| 19:42 | 25 | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.2% | |
| 19:41 | 28 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0% | |
| 18:39 | 23 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | - | |
| 17:43 | 24 | 1 | 1 | 2 | -2 | 2 | 1 | 0 | 0 | 0 | 0 | - | |
| 17:17 | 23 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 15:19 | 20 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | - | |
| 14:28 | 20 | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5% | |
| 11:25 | 17 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | - | |
| 09:41 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 05:34 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | - | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 22:06 | 26 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | - | |
| 20:37 | 27 | 0 | 0 | 0 | -2 | 2 | 1 | 1 | 2 | 0 | 0 | - | |
| 20:35 | 26 | 0 | 1 | 1 | +1 | 4 | 0 | 2 | 0 | 0 | 0 | - | |
| 20:02 | 26 | 1 | 1 | 2 | -2 | 1 | 1 | 2 | 0 | 0 | 0 | - | |
| 17:07 | 21 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | - | |
| 15:18 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | ||||
| 64:53 | 26 | 22 | 4 | - | 0 | 0 | 0 | 0 |
Arizona Coyotes Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:29 | 30 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| 20:03 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0.5% | |
| 19:44 | 24 | 1 | 0 | 1 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | - | |
| 19:34 | 25 | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 2 | 0 | 0 | 0.6% | |
Max Domi
C
|
16:54 | 21 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | - |
| 15:26 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| 14:01 | 23 | 0 | 2 | 2 | +2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.7% | |
| 12:53 | 21 | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | - | |
| 10:01 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.5% | |
| 09:25 | 14 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 09:20 | 12 | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 0 | 0 | 0 | - | |
| 07:09 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 29:34 | 37 | 0 | 0 | 0 | +1 | 2 | 2 | 1 | 2 | 0 | 0 | - | |
| 25:11 | 33 | 1 | 1 | 2 | +2 | 2 | 3 | 5 | 4 | 0 | 0 | - | |
| 23:08 | 30 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | - | |
| 18:40 | 25 | 1 | 0 | 1 | +1 | 3 | 3 | 2 | 0 | 0 | 0 | - | |
| 17:41 | 29 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | - | |
| 12:35 | 14 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | s | |||
| 65:00 | 33 | 29 | 4 | - | 0 | 0 | 0 | 0 |