Tuesday, Mar 3, 2026
FINAL
1 2 3 OT SOG G
CHI 1 0 1 - 19 2
WPG 1 0 1 1 32 3
Chicago Blackhawks Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
19:19 22 0 2 2 0 3 1 0 2 0 0 0.3%
18:30 19 0 1 1 -1 1 0 2 0 0 0 0.5%
17:43 20 1 0 1 -1 2 0 3 0 0 0 -
17:16 20 0 0 0 -1 2 0 0 0 0 0 -
15:44 19 0 0 0 -1 1 0 2 0 0 0 -
15:18 17 0 0 0 0 0 0 0 0 0 0 0.5%
15:17 19 1 0 1 0 1 1 0 0 0 0 0.6%
15:07 19 0 0 0 -1 1 1 1 0 0 0 0.7%
14:05 16 0 0 0 +1 0 1 0 0 0 0 -
12:00 18 0 0 0 0 1 3 0 0 0 0 0.7%
11:51 17 0 0 0 0 2 3 0 0 0 0 -
11:00 16 0 0 0 0 0 0 0 0 0 0 1.0%
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
25:47 25 0 0 0 -2 0 1 2 0 0 0 -
22:19 23 0 1 1 +1 3 0 0 2 0 0 -
20:13 25 0 0 0 -1 1 3 2 0 0 0 -
18:47 23 0 0 0 -2 1 3 2 0 0 0 -
16:55 20 0 0 0 +1 0 0 1 0 0 0 -
15:07 16 0 0 0 0 1 2 3 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
62:06 32 29 3 - 0 0 0 0
Winnipeg Jets Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
23:30 21 1 2 3 +3 6 1 0 0 0 0 0.4%
21:32 20 0 1 1 +2 4 0 1 0 0 0 -
17:14 16 0 0 0 0 3 3 0 0 0 0 -
16:40 21 0 0 0 -1 2 5 1 0 0 0 0.5%
16:30 17 0 0 0 +1 1 0 1 4 0 0 -
16:21 18 1 0 1 +2 3 0 0 0 0 0 -
13:34 18 0 0 0 +1 1 0 0 0 0 0 0.6%
13:34 19 0 0 0 0 1 3 0 2 0 0 0.3%
13:06 14 0 0 0 -1 1 0 1 0 0 0 -
10:14 14 0 0 0 0 0 2 0 0 0 0 -
09:47 12 0 0 0 -1 0 4 0 0 0 0 -
09:42 13 0 0 0 0 2 2 0 0 0 0 -
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
26:44 24 0 1 1 +2 3 1 1 0 0 0 -
22:14 26 1 1 2 +2 1 0 1 0 0 0 -
21:43 24 0 0 0 0 2 4 2 0 0 0 -
20:20 27 0 0 0 0 1 0 1 0 0 0 -
14:52 20 0 0 0 -1 0 1 0 0 0 0 -
14:35 18 0 0 0 -1 1 2 2 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
61:18 20 18 2 - 0 0 0 0