Friday, Dec 12, 2025
FINAL
1 2 3 SOG G
CHI 1 0 1 29 2
STL 2 1 0 26 3
Chicago Blackhawks Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
20:46 24 0 2 2 0 2 2 1 2 0 0 0.4%
17:42 23 1 1 2 +1 1 0 0 0 0 0 -
17:35 21 0 0 0 -3 3 1 1 0 0 0 1.0%
17:10 20 0 0 0 +1 2 1 0 0 0 0 0.5%
17:08 19 0 0 0 0 1 0 1 0 0 0 -
15:28 18 0 0 0 0 1 0 0 0 0 0 -
15:08 19 0 0 0 -1 1 1 0 0 0 0 0.3%
14:13 18 0 0 0 0 1 1 1 0 0 0 0.6%
13:56 17 0 0 0 0 3 1 0 0 0 0 0.4%
11:27 15 0 0 0 0 2 3 1 7 0 0 -
11:15 18 0 0 0 -1 2 2 0 0 0 0 -
08:02 12 0 0 0 0 0 1 0 0 0 0 -
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
22:23 31 0 0 0 0 0 3 3 0 0 0 -
21:56 28 0 0 0 0 4 1 0 0 0 0 -
19:40 23 1 0 1 +1 3 0 1 0 0 0 -
18:38 26 0 0 0 -2 0 0 0 0 0 0 -
18:31 25 0 0 0 -2 3 0 0 0 0 0 -
17:02 22 0 0 0 +1 0 2 2 5 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
58:00 26 23 3 - 0 0 0 0
St. Louis Blues Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
21:38 26 0 2 2 +1 1 0 1 0 0 0 0.5%
20:12 24 0 0 0 +2 1 1 0 0 0 0 -
17:43 23 0 1 1 +1 0 6 0 2 0 0 -
16:37 24 0 0 0 0 0 1 1 0 0 0 -
16:28 20 0 0 0 -1 3 5 0 5 0 0 -
16:16 22 0 0 0 -1 3 4 0 0 0 0 0.8%
15:00 19 0 0 0 +1 0 1 1 0 0 0 -
13:08 21 0 0 0 0 2 4 0 0 0 0 0.6%
13:03 20 0 1 1 +1 2 3 1 0 0 0 -
11:40 17 0 0 0 -1 0 0 0 0 0 0 0.4%
09:03 15 1 0 1 0 1 3 0 0 0 0 -
08:55 15 0 0 0 0 1 0 1 0 0 0 1.0%
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
24:08 28 0 0 0 0 1 0 1 0 0 0 -
23:59 27 0 1 1 -1 3 1 2 0 0 0 -
22:03 29 1 0 1 +1 2 0 4 0 0 0 -
20:43 26 0 0 0 +1 3 0 1 0 0 0 -
14:13 18 0 1 1 +1 1 1 0 0 0 0 -
13:17 19 1 0 1 +1 2 0 0 5 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
59:54 29 27 2 - 0 0 0 0