Loading games...
Saturday, Feb 13, 1993
FINAL
1
2
3
SOG
G
CHI
0
0
0
28
1
PIT
0
0
0
36
4
Chicago Blackhawks Box Score
Forwards GAPTS+/-SOG PIM
1 0 1 0 2 0
0 1 1 0 2 2
0 0 0 0 0 10
0 0 0 -2 1 0
0 0 0 0 0 0
0 0 0 0 0 4
0 0 0 0 5 2
0 0 0 -1 3 2
0 0 0 -3 3 2
0 0 0 -3 2 0
0 0 0 0 2 0
0 0 0 0 2 2
Defensemen GAPTS+/-SOG PIM
0 0 0 0 0 17
0 0 0 -2 1 0
0 0 0 0 0 2
0 1 1 -1 2 9
0 0 0 -1 2 0
0 0 0 -2 1 17
GoaliesTOI SASV GA SV% GAPTSPIM
46:31 29 26 3 - 0 0 0 0
13:29 7 6 1 - 0 0 0 0
Pittsburgh Penguins Box Score
s
Forwards GAPTS+/-SOG PIM
0 0 0 0 1 0
0 0 0 0 4 10
1 0 1 +1 1 15
0 2 2 +2 0 2
0 0 0 +1 2 0
0 0 0 0 0 12
0 2 2 +1 5 7
0 0 0 +1 0 0
1 0 1 0 6 0
0 0 0 0 0 0
1 1 2 +2 4 0
0 0 0 +1 1 2
Defensemen GAPTS+/-SOG PIM
0 1 1 +1 2 0
0 0 0 0 2 2
0 0 0 +2 0 29
0 0 0 0 2 12
0 0 0 +1 1 14
1 1 2 +2 5 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 28 27 1 - 0 0 0 0
0 0 0 0 - 0 0 0 0