Tuesday, Jan 27, 2026
FINAL
1 2 3 OT SOG G
CHI 2 1 0 - 32 3
MIN 0 1 2 - 23 4
Chicago Blackhawks Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
23:50 25 0 1 1 -1 8 2 0 0 0 0 -
21:50 24 0 0 0 0 2 1 0 0 0 0 1.0%
21:30 26 0 0 0 0 4 0 0 0 0 0 0.5%
21:19 25 1 0 1 -1 2 0 0 0 0 0 0.7%
20:13 22 1 0 1 +1 2 0 0 0 0 0 1.0%
16:34 23 0 1 1 +1 0 2 0 0 0 0 0.7%
14:54 15 0 0 0 -1 3 0 0 0 0 0 0.5%
13:11 19 0 0 0 -1 1 0 0 0 0 0 -
12:50 15 0 0 0 +1 1 2 0 0 0 0 0.7%
11:59 14 1 0 1 +1 1 0 0 0 0 0 -
10:38 15 0 0 0 -1 1 0 0 0 0 0 0.4%
10:30 13 0 0 0 +1 1 0 1 0 0 0 -
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
22:04 26 0 1 1 +2 1 0 1 0 0 0 -
20:37 20 0 0 0 -1 2 3 1 0 0 0 -
18:45 22 0 0 0 -2 0 0 0 0 0 0 -
18:28 22 0 1 1 +2 2 0 0 0 0 0 -
18:20 22 0 0 0 -1 1 0 2 0 0 0 -
17:24 23 0 0 0 0 0 0 0 2 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
65:00 23 20 3 - 0 0 0 0
Minnesota Wild Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
21:58 19 0 0 0 -1 1 2 0 0 0 0 -
20:48 24 0 1 1 +2 1 2 0 4 0 0 1.0%
18:40 26 1 1 2 +2 2 1 1 0 0 0 0.4%
17:28 18 0 0 0 -1 3 1 3 0 0 0 0.3%
16:29 17 0 0 0 -2 1 0 1 0 0 0 -
15:53 19 0 1 1 +1 2 0 0 0 0 0 -
14:35 17 0 0 0 0 2 4 0 0 0 0 -
13:47 15 0 0 0 -2 0 2 0 2 0 0 0.2%
13:07 15 0 0 0 -1 3 0 0 0 0 0 -
10:42 12 1 0 1 +1 1 6 1 0 0 0 1.0%
10:10 13 0 0 0 +1 0 1 0 0 0 0 0.7%
06:40 8 0 0 0 +1 0 0 2 0 0 0 -
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
30:01 28 0 0 0 -2 0 0 1 0 0 0 -
27:49 24 0 1 1 -2 1 0 0 0 0 0 -
24:00 26 0 0 0 +1 2 0 3 2 0 0 -
22:41 28 1 0 1 +1 2 0 1 2 0 0 -
11:44 14 0 1 1 +1 1 1 1 0 0 0 -
10:33 12 0 0 0 +1 1 1 1 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
64:55 32 29 3 - 0 0 0 0