Chicago Blackhawks vs Buffalo Sabres — Dec 19, 2001
Wednesday, Dec 19, 2001
FINAL
1
2
3
SOG
G
CHI
0
0
0
21
6
BUF
0
0
0
29
5
Chicago Blackhawks Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21:12 | 29 | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5% | |
| 20:50 | 26 | 0 | 2 | 2 | +3 | 1 | 0 | 1 | 0 | 0 | 0 | - | |
| 18:37 | 25 | 1 | 0 | 1 | +2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.5% | |
| 17:13 | 25 | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.5% | |
| 16:44 | 22 | 1 | 1 | 2 | +2 | 4 | 1 | 0 | 0 | 0 | 0 | - | |
| 16:00 | 22 | 2 | 0 | 2 | +3 | 2 | 1 | 0 | 0 | 0 | 0 | - | |
| 12:52 | 17 | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.6% | |
| 10:56 | 14 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| 10:37 | 22 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.5% | |
| 10:26 | 14 | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 0 | 0 | - | |
| 09:32 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| 06:49 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 28:04 | 39 | 1 | 0 | 1 | +2 | 2 | 1 | 1 | 0 | 0 | 0 | - | |
| 23:37 | 36 | 0 | 0 | 0 | +2 | 0 | 1 | 3 | 2 | 0 | 0 | - | |
| 21:34 | 36 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | - | |
| 18:05 | 28 | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 0 | 0 | 0 | - | |
| 14:03 | 24 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| 13:55 | 24 | 0 | 0 | 0 | +1 | 0 | 3 | 2 | 2 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | ||||
| 60:00 | 29 | 24 | 5 | - | 0 | 0 | 0 | 0 |
Buffalo Sabres Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22:12 | 22 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 18:59 | 25 | 0 | 0 | 0 | -3 | 3 | 2 | 0 | 0 | 0 | 0 | 0.6% | |
| 18:36 | 21 | 1 | 1 | 2 | +2 | 3 | 1 | 0 | 0 | 0 | 0 | 0.5% | |
| 18:29 | 20 | 0 | 3 | 3 | +2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.5% | |
| 16:58 | 23 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 0 | 0 | - | |
| 16:13 | 20 | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.3% | |
| 15:15 | 20 | 1 | 1 | 2 | +2 | 5 | 0 | 0 | 0 | 0 | 0 | - | |
| 15:02 | 17 | 0 | 0 | 0 | -3 | 1 | 2 | 0 | 0 | 0 | 0 | - | |
| 14:49 | 20 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| 10:27 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | |
| 10:19 | 12 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.4% | |
|
Rob Ray
R
|
06:34 | 10 | 1 | 0 | 1 | +1 | 1 | 2 | 0 | 0 | 0 | 0 | - |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 25:55 | 25 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 0 | 0 | - | |
| 21:12 | 26 | 0 | 2 | 2 | +1 | 1 | 2 | 3 | 0 | 0 | 0 | - | |
| 19:32 | 20 | 0 | 0 | 0 | -5 | 1 | 0 | 2 | 0 | 0 | 0 | - | |
| 18:18 | 23 | 1 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | - | |
| 15:09 | 23 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | - | |
| 15:01 | 23 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | s | |||
| 30:08 | 5 | 3 | 2 | - | 0 | 0 | 0 | 0 | |||||
| 28:47 | 16 | 12 | 4 | - | 0 | 0 | 0 | 0 |