Saturday, Nov 1, 2025
FINAL
1 2 3 SOG G
CGY 0 0 2 35 2
NSH 3 0 1 24 4
Calgary Flames Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
18:32 23 0 1 1 0 4 1 0 0 0 0 0.3%
18:26 21 1 0 1 0 2 1 1 0 0 0 -
17:57 22 0 0 0 0 5 1 1 0 0 0 1.0%
17:45 24 1 0 1 -1 2 0 0 0 0 0 -
17:11 21 0 0 0 -1 0 1 1 2 0 0 0.5%
16:13 23 0 0 0 0 4 1 1 0 0 0 0.6%
14:46 17 0 1 1 -1 1 0 0 0 0 0 -
13:10 13 0 0 0 -1 1 0 0 0 0 0 0.7%
11:54 17 0 0 0 0 4 0 0 0 0 0 1.0%
11:35 17 0 0 0 0 0 1 1 0 0 0 0.4%
09:13 14 0 0 0 0 1 3 2 0 0 0 -
08:55 13 0 0 0 0 1 3 0 0 0 0 -
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
24:47 36 0 0 0 0 5 1 0 2 0 0 -
23:22 34 0 0 0 -1 2 1 3 0 0 0 -
21:50 34 0 0 0 +1 0 2 3 2 0 0 -
18:18 28 0 0 0 0 0 1 1 0 0 0 -
15:10 21 0 1 1 -1 2 0 1 2 0 0 -
12:38 18 0 0 0 -1 1 1 1 12 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
39:04 12 12 0 - 0 0 0 0
20:00 11 8 3 - 0 0 0 0
Nashville Predators Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
20:20 24 1 0 1 0 2 2 2 0 0 0 -
19:23 20 1 0 1 0 3 2 0 0 0 0 -
18:37 19 0 0 0 0 2 0 0 2 0 0 0.3%
18:11 23 0 0 0 +1 1 1 1 0 0 0 0.4%
16:53 23 0 0 0 0 0 0 3 0 0 0 0.8%
16:25 22 0 0 0 0 2 2 1 0 0 0 0.4%
16:19 20 0 0 0 -1 3 0 0 0 0 0 -
15:43 19 1 2 3 +2 2 0 0 0 0 0 -
13:58 20 0 0 0 -1 1 2 0 2 0 0 -
10:50 14 0 0 0 +1 0 0 0 0 0 0 0.5%
10:00 13 1 1 2 +1 3 1 2 0 0 0 -
01:55 3 0 0 0 0 1 0 0 0 0 0 -
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
22:51 28 0 0 0 +1 0 2 1 0 0 0 -
21:03 25 0 0 0 0 2 0 0 0 0 0 -
19:22 22 0 1 1 -1 0 1 1 0 0 0 -
19:22 23 0 0 0 0 0 0 2 0 0 0 -
16:58 22 0 1 1 +1 2 0 1 2 0 0 -
15:50 20 0 1 1 +1 0 0 2 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
60:00 35 33 2 - 0 0 0 0