Carolina Hurricanes vs Buffalo Sabres — Dec 14, 2001
Friday, Dec 14, 2001
FINAL
1
2
3
SOG
G
CAR
0
0
0
24
2
BUF
0
0
0
39
3
Carolina Hurricanes Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21:26 | 27 | 0 | 0 | 0 | +1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.6% | |
| 20:43 | 22 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| 20:29 | 23 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6% | |
| 20:28 | 24 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 6 | 0 | 0 | 0.5% | |
| 19:18 | 23 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | - | |
| 16:21 | 19 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | - | |
| 13:01 | 16 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | - | |
| 12:47 | 15 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.3% | |
| 12:31 | 16 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0% | |
| 09:18 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.5% | |
| 06:40 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.8% | |
| 04:01 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | - | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 23:42 | 29 | 0 | 0 | 0 | -1 | 3 | 3 | 0 | 0 | 0 | 0 | - | |
| 22:12 | 28 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | - | |
| 20:26 | 23 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | - | |
| 18:03 | 27 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| 16:54 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 16:44 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | ||||
| 60:50 | 39 | 36 | 3 | - | 0 | 0 | 0 | 0 |
Buffalo Sabres Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22:21 | 22 | 0 | 1 | 1 | +1 | 6 | 1 | 0 | 0 | 0 | 0 | - | |
| 20:11 | 24 | 1 | 0 | 1 | +1 | 4 | 2 | 2 | 0 | 0 | 0 | 0.5% | |
| 20:10 | 22 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.3% | |
| 18:44 | 21 | 0 | 2 | 2 | +1 | 5 | 1 | 0 | 0 | 0 | 0 | 0.7% | |
| 17:29 | 20 | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 0 | 0 | 0 | - | |
| 17:22 | 22 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | - | |
| 17:08 | 21 | 0 | 1 | 1 | +1 | 3 | 1 | 1 | 0 | 0 | 0 | 0.4% | |
| 15:55 | 19 | 0 | 0 | 0 | -1 | 1 | 4 | 1 | 0 | 0 | 0 | 0.5% | |
| 15:47 | 20 | 2 | 0 | 2 | +2 | 2 | 0 | 0 | 2 | 0 | 0 | - | |
| 06:15 | 7 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.3% | |
| 04:45 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
|
Rob Ray
R
|
04:09 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | - |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 23:15 | 24 | 0 | 0 | 0 | +2 | 0 | 4 | 1 | 0 | 0 | 0 | - | |
| 23:06 | 24 | 0 | 0 | 0 | +2 | 1 | 3 | 3 | 0 | 0 | 0 | - | |
| 22:54 | 24 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | - | |
| 19:16 | 23 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | - | |
| 15:19 | 22 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 2 | 0 | 0 | - | |
| 13:14 | 21 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | s | |||
| 60:50 | 24 | 22 | 2 | - | 0 | 0 | 0 | 0 |