Carolina Hurricanes vs Buffalo Sabres — Oct 22, 1999
Friday, Oct 22, 1999
FINAL
1
2
3
SOG
G
CAR
0
0
0
20
3
BUF
0
0
0
28
7
Carolina Hurricanes Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21:44 | 21 | 0 | 1 | 1 | +1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.3% | |
| 18:20 | 20 | 2 | 0 | 2 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | - | |
| 17:47 | 18 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.3% | |
| 15:50 | 20 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - | |
| 15:10 | 19 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0% | |
| 14:20 | 17 | 1 | 0 | 1 | -1 | 2 | 2 | 0 | 0 | 0 | 0 | - | |
| 13:48 | 18 | 0 | 0 | 0 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5% | |
| 12:30 | 16 | 0 | 1 | 1 | -3 | 0 | 1 | 0 | 2 | 0 | 0 | - | |
| 12:10 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.6% | |
| 12:09 | 16 | 0 | 1 | 1 | -4 | 1 | 1 | 1 | 0 | 0 | 0 | - | |
| 11:47 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | |
| 11:08 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 22:55 | 25 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 2 | 0 | 0 | - | |
| 21:55 | 21 | 0 | 0 | 0 | -2 | 2 | 1 | 1 | 0 | 0 | 0 | - | |
| 19:35 | 23 | 0 | 0 | 0 | -2 | 2 | 5 | 1 | 0 | 0 | 0 | - | |
| 18:47 | 23 | 0 | 0 | 0 | -3 | 0 | 3 | 0 | 0 | 0 | 0 | - | |
| 18:41 | 23 | 0 | 1 | 1 | +1 | 2 | 2 | 1 | 0 | 0 | 0 | - | |
| 18:01 | 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | ||||
| 40:00 | 15 | 11 | 4 | - | 0 | 0 | 0 | 0 | |||||
| 20:00 | 13 | 10 | 3 | - | 0 | 0 | 0 | 0 |
Buffalo Sabres Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:33 | 23 | 0 | 3 | 3 | +3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.6% | |
| 18:56 | 24 | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 0 | 0 | - | |
| 18:30 | 23 | 0 | 2 | 2 | +2 | 0 | 2 | 0 | 0 | 0 | 0 | - | |
| 17:53 | 21 | 1 | 0 | 1 | +2 | 3 | 0 | 0 | 0 | 0 | 0 | - | |
| 17:31 | 24 | 1 | 1 | 2 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 0.8% | |
| 15:40 | 22 | 1 | 0 | 1 | +2 | 2 | 1 | 1 | 4 | 0 | 0 | 0.5% | |
| 14:16 | 20 | 2 | 0 | 2 | +2 | 3 | 3 | 1 | 0 | 0 | 0 | 1.0% | |
| 14:00 | 19 | 2 | 0 | 2 | +3 | 6 | 1 | 0 | 2 | 0 | 0 | - | |
| 13:47 | 21 | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 2 | 0 | 0 | - | |
| 09:41 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6% | |
|
Rob Ray
R
|
08:07 | 10 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | - |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 21:15 | 22 | 0 | 0 | 0 | +1 | 1 | 1 | 1 | 0 | 0 | 0 | - | |
| 20:54 | 21 | 0 | 0 | 0 | +1 | 0 | 3 | 2 | 0 | 0 | 0 | - | |
| 18:41 | 21 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | - | |
| 18:31 | 22 | 0 | 1 | 1 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | - | |
| 17:17 | 19 | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 11:59 | 18 | 0 | 2 | 2 | +2 | 0 | 1 | 2 | 0 | 0 | 0 | - | |
| 10:37 | 15 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 2 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | s | |||
| 59:52 | 20 | 17 | 3 | - | 0 | 0 | 0 | 0 |