Loading games...
Wednesday, Jan 7, 1987
FINAL
1
2
3
SOG
G
BUF
0
0
0
23
4
WIN
0
0
0
23
2
Buffalo Sabres Box Score
Forwards GAPTS+/-SOG PIM
1 0 1 -1 1 0
1 0 1 +1 3 0
0 0 0 +2 2 0
0 0 0 +1 2 0
0 0 0 0 0 0
0 1 1 +1 0 0
0 1 1 0 2 0
0 0 0 0 0 0
1 1 2 0 1 2
0 0 0 0 1 0
1 0 1 +1 3 0
0 1 1 +1 1 9
0 0 0 0 0 0
Defensemen GAPTS+/-SOG PIM
0 1 1 +1 1 2
0 1 1 0 1 0
0 0 0 +2 1 0
0 0 0 0 3 0
0 0 0 +1 1 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 23 21 2 - 0 0 0 0
00:00 0 0 0 - 0 0 0 0
Winnipeg Jets (1979) Box Score
s
Forwards GAPTS+/-SOG PIM
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 -2 6 0
1 0 1 0 1 0
1 0 1 -2 2 0
0 0 0 -1 2 0
0 1 1 -1 0 0
0 0 0 0 1 2
0 0 0 0 0 0
0 0 0 -1 3 10
0 1 1 0 1 0
0 0 0 0 0 0
Defensemen GAPTS+/-SOG PIM
0 0 0 -2 3 2
0 1 1 0 2 0
0 0 0 0 0 0
0 0 0 -1 1 2
0 0 0 -1 1 0
0 0 0 0 0 7
GoaliesTOI SASV GA SV% GAPTSPIM
58:54 22 19 3 - 0 0 0 0
00:00 0 0 0 - 0 0 0 0