Sunday, Mar 5, 2017
FINAL
1
2
3
SOG
G
BUF
0
0
0
49
3
PIT
0
0
0
45
4
Buffalo Sabres Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25:32 | 27 | 1 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0.5% | |
| 23:16 | 25 | 0 | 1 | 1 | +1 | 11 | 0 | 0 | 4 | 0 | 0 | 1.0% | |
| 19:20 | 23 | 1 | 0 | 1 | 0 | 10 | 1 | 1 | 2 | 0 | 0 | 0.3% | |
| 18:21 | 23 | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | - | |
| 16:51 | 23 | 1 | 1 | 2 | +1 | 3 | 0 | 1 | 0 | 0 | 0 | 0.4% | |
| 16:09 | 22 | 0 | 1 | 1 | -2 | 1 | 6 | 0 | 0 | 0 | 0 | - | |
| 11:38 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.4% | |
| 10:58 | 13 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | - | |
| 10:57 | 17 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.2% | |
| 09:58 | 13 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | - | |
| 08:05 | 10 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | - | |
| 07:47 | 10 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | - | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 29:50 | 29 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | - | |
| 22:35 | 28 | 0 | 0 | 0 | -2 | 1 | 1 | 4 | 0 | 0 | 0 | - | |
| 17:25 | 26 | 0 | 0 | 0 | +2 | 0 | 3 | 1 | 0 | 0 | 0 | - | |
| 15:48 | 22 | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 0 | 0 | 0 | - | |
| 15:39 | 21 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| 11:54 | 20 | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 2 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | ||||
| 59:07 | 45 | 41 | 4 | - | 0 | 0 | 0 | 0 |
Pittsburgh Penguins Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:37 | 22 | 1 | 1 | 2 | +1 | 4 | 1 | 0 | 0 | 0 | 0 | 0.8% | |
| 19:59 | 24 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0.5% | |
| 19:38 | 21 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | - | |
| 16:11 | 26 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.6% | |
| 15:58 | 23 | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 4 | 0 | 0 | - | |
| 15:28 | 21 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | - | |
| 14:55 | 20 | 1 | 1 | 2 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | - | |
| 14:54 | 22 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 0 | 0 | - | |
| 14:26 | 20 | 1 | 0 | 1 | +1 | 6 | 1 | 0 | 0 | 0 | 0 | - | |
| 08:55 | 14 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.5% | |
| 08:49 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1.0% | |
| 05:01 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | - | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 23:22 | 27 | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 0 | 0 | 0 | - | |
| 21:51 | 26 | 1 | 2 | 3 | +1 | 1 | 0 | 0 | 2 | 0 | 0 | - | |
| 20:29 | 24 | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | - | |
| 18:53 | 26 | 0 | 1 | 1 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | - | |
Ian Cole
D
|
17:14 | 21 | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 0 | 0 | 0 | - |
| 12:25 | 18 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | s | |||
| 39:44 | 28 | 28 | 0 | - | 0 | 0 | 0 | 0 | |||||
| 20:00 | 21 | 18 | 3 | - | 0 | 0 | 0 | 0 |