Loading games...

Buffalo Sabres vs Pittsburgh Penguins — Nov 16, 1999

Tuesday, Nov 16, 1999
FINAL
1
2
3
SOG
G
BUF
0
0
0
21
2
PIT
0
0
0
24
3
Buffalo Sabres Box Score
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
22:38 22 1 1 2 +1 3 0 0 0 0 0 -
21:06 23 0 0 0 0 3 2 1 2 0 0 0.8%
19:08 23 0 0 0 -1 3 0 0 4 0 0 1.0%
15:27 19 0 1 1 0 0 1 0 4 0 0 -
15:26 21 0 0 0 -1 2 0 1 0 0 0 0.3%
14:49 16 0 0 0 -1 3 0 0 0 0 0 -
14:21 16 1 0 1 +1 2 0 0 0 0 0 0.5%
14:04 16 0 0 0 0 1 0 0 0 0 0 0.2%
11:46 15 0 0 0 -1 0 4 0 0 0 0 -
08:23 9 0 0 0 -1 0 0 0 0 0 0 -
08:17 11 0 0 0 0 0 3 0 2 0 0 -
06:05 8 0 0 0 -1 0 1 0 0 0 0 1.0%
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
24:27 23 0 0 0 0 1 0 0 2 0 0 -
21:30 22 0 0 0 0 0 1 0 0 0 0 -
21:13 23 0 0 0 -1 1 1 2 0 0 0 -
19:27 22 0 0 0 -1 1 2 0 0 0 0 -
15:09 18 0 0 0 0 0 0 0 0 0 0 -
13:54 16 0 0 0 0 1 1 0 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
45:23 14 14 0 - 0 0 0 0
13:16 10 7 3 - 0 0 0 0
Pittsburgh Penguins Box Score
s
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
26:59 28 1 0 1 0 2 1 1 0 0 0 -
26:12 30 0 0 0 0 1 3 1 2 0 0 0.5%
23:42 22 1 1 2 +1 5 1 2 2 0 0 -
22:25 23 0 2 2 0 2 0 0 0 0 0 0.6%
20:50 28 0 1 1 0 1 1 2 0 0 0 -
15:49 17 1 0 1 0 2 1 1 2 0 0 -
10:41 15 0 1 1 +1 1 0 0 0 0 0 -
08:41 13 0 0 0 0 1 1 1 0 0 0 1.0%
06:48 8 0 0 0 0 0 1 0 0 0 0 -
02:43 4 0 0 0 0 2 0 0 0 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
27:13 28 0 0 0 0 0 0 2 0 0 0 -
22:50 24 0 1 1 0 0 4 1 0 0 0 -
16:31 24 0 0 0 0 0 1 3 4 0 0 -
15:07 23 0 0 0 0 1 2 0 0 0 0 -
14:25 18 0 0 0 +1 3 0 1 0 0 0 -
14:23 18 0 0 0 0 3 0 4 0 0 0 0.3%
13:49 15 0 0 0 +2 0 3 1 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
59:56 21 19 2 - 0 0 0 0