Loading games...

Buffalo Sabres vs Phoenix Coyotes — Jan 11, 1999

Monday, Jan 11, 1999
FINAL
1
2
3
SOG
G
BUF
0
0
0
23
-
PHX
0
0
0
22
1
Buffalo Sabres Box Score
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
23:29 23 0 0 0 -1 4 0 0 0 0 0 -
21:30 24 0 0 0 -1 1 1 3 0 0 0 0.1%
19:10 24 0 0 0 0 2 2 2 0 0 0 0.4%
18:58 21 0 0 0 -1 2 1 1 0 0 0 -
18:06 22 0 0 0 0 2 1 0 0 0 0 0.5%
17:07 22 0 0 0 0 0 5 0 2 0 0 -
15:27 19 0 0 0 0 0 0 0 2 0 0 -
14:48 18 0 0 0 0 1 1 1 0 0 0 -
12:55 17 0 0 0 0 1 1 1 2 0 0 -
04:07 6 0 0 0 0 0 0 0 0 0 0 0.3%
03:02 6 0 0 0 0 1 3 1 2 0 0 -
01:29 4 0 0 0 0 0 1 0 0 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
24:21 21 0 0 0 0 5 2 2 0 0 0 -
20:35 22 0 0 0 0 1 1 0 0 0 0 -
20:25 19 0 0 0 0 1 0 0 2 0 0 -
19:29 21 0 0 0 0 1 3 1 0 0 0 -
18:35 17 0 0 0 -1 0 1 1 0 0 0 -
16:07 17 0 0 0 -1 1 5 1 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
59:41 22 21 1 - 0 0 0 0
Phoenix Coyotes Box Score
s
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
22:22 23 0 1 1 +1 2 4 0 0 0 0 0.5%
19:37 25 0 0 0 0 2 0 1 0 0 0 0.8%
18:47 22 1 0 1 +1 3 6 0 0 0 0 -
17:42 19 0 0 0 0 0 2 0 2 0 0 -
17:32 18 0 0 0 0 2 1 0 0 0 0 0.5%
17:25 22 0 0 0 0 1 1 3 0 0 0 0.8%
15:57 20 0 0 0 +1 2 5 1 0 0 0 -
14:05 16 0 0 0 0 1 0 1 0 0 0 -
12:30 15 0 0 0 0 1 0 0 0 0 0 0.4%
07:34 12 0 0 0 0 1 0 0 2 0 0 -
05:12 7 0 0 0 0 0 2 0 4 0 0 -
03:48 6 0 0 0 0 0 0 1 0 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
28:33 29 0 0 0 +1 2 0 2 2 0 0 -
26:39 28 0 1 1 0 2 3 1 0 0 0 -
25:40 26 0 0 0 0 0 0 1 0 0 0 -
20:44 24 0 0 0 +1 1 0 1 0 0 0 -
11:14 14 0 0 0 0 2 0 0 0 0 0 -
04:44 7 0 0 0 0 0 0 1 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
59:48 23 23 0 - 0 0 0 0