Buffalo Sabres vs New Jersey Devils — Oct 23, 2021
Saturday, Oct 23, 2021
FINAL
1
2
3
SOG
G
BUF
0
0
0
25
1
NJD
0
0
0
39
2
Buffalo Sabres Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:32 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | - | |
| 17:28 | 24 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | - | |
| 16:51 | 19 | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.3% | |
| 16:47 | 23 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.3% | |
| 16:12 | 23 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.4% | |
| 15:44 | 16 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | - | |
| 15:40 | 22 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0% | |
| 15:33 | 17 | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 0 | 0 | 0 | 0.3% | |
| 14:05 | 20 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | - | |
| 13:06 | 17 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0.1% | |
| 11:37 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| 08:57 | 13 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1.0% | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 25:53 | 30 | 0 | 0 | 0 | -1 | 0 | 5 | 1 | 2 | 0 | 0 | - | |
| 20:28 | 24 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | - | |
| 20:26 | 25 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | - | |
| 18:43 | 24 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | - | |
| 18:37 | 26 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | - | |
| 18:14 | 26 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | ||||
| 63:09 | 39 | 37 | 2 | - | 0 | 0 | 0 | 0 |
New Jersey Devils Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:06 | 23 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.7% | |
| 19:02 | 23 | 1 | 0 | 1 | +1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.5% | |
| 18:33 | 22 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | - | |
| 17:12 | 22 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | - | |
| 16:13 | 21 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 16:09 | 25 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.8% | |
| 15:04 | 19 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| 14:38 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0.6% | |
| 13:29 | 22 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.5% | |
| 12:38 | 19 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | - | |
| 11:17 | 16 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | - | |
| 10:29 | 18 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.6% | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 22:34 | 24 | 0 | 1 | 1 | +1 | 1 | 1 | 2 | 0 | 0 | 0 | - | |
| 21:29 | 27 | 0 | 1 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | - | |
|
Ty Smith
D
|
20:49 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| 19:39 | 22 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | - | |
| 18:06 | 26 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | - | |
| 17:14 | 19 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | s | |||
| 62:33 | 25 | 24 | 1 | - | 0 | 0 | 0 | 0 |