Loading games...
Tuesday, Jan 11, 1994
FINAL
1
2
3
SOG
G
BUF
0
0
0
29
5
CHI
0
0
0
26
2
Buffalo Sabres Box Score
Forwards GAPTS+/-SOG PIM
0 0 0 0 4 0
0 0 0 -1 2 0
0 0 0 0 0 0
1 0 1 +1 3 0
1 0 1 -1 2 0
0 0 0 -1 0 0
1 2 3 +3 2 0
1 1 2 +3 4 2
1 1 2 +3 3 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 5 0
Defensemen GAPTS+/-SOG PIM
0 0 0 +1 0 0
0 0 0 +1 2 2
0 0 0 +1 1 0
0 0 0 0 0 0
0 0 0 0 1 0
0 0 0 +1 0 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 26 24 2 - 0 0 0 0
0 0 0 0 - 0 0 0 0
Chicago Blackhawks Box Score
s
Forwards GAPTS+/-SOG PIM
0 1 1 0 1 0
0 0 0 0 3 2
0 0 0 0 2 0
0 0 0 0 1 0
1 0 1 -3 3 0
0 0 0 -1 2 0
0 0 0 0 0 2
1 0 1 0 1 0
0 0 0 -1 1 0
0 1 1 -1 0 0
0 0 0 -1 3 0
0 1 1 +1 2 0
Defensemen GAPTS+/-SOG PIM
0 0 0 -1 1 0
0 0 0 -1 1 0
0 0 0 -1 0 2
0 0 0 -1 1 0
0 0 0 0 4 2
0 0 0 0 0 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 29 24 5 - 0 0 0 0
0 0 0 0 - 0 0 0 0