Buffalo Sabres vs Boston Bruins — Feb 5, 2002
Tuesday, Feb 5, 2002
FINAL
1
2
3
SOG
G
BUF
0
0
0
34
2
BOS
0
0
0
39
2
Buffalo Sabres Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:27 | 21 | 0 | 0 | 0 | -1 | 3 | 1 | 1 | 0 | 0 | 0 | - | |
| 18:55 | 22 | 0 | 1 | 1 | +1 | 5 | 2 | 1 | 0 | 0 | 0 | - | |
| 18:28 | 19 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5% | |
| 17:49 | 19 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| 17:47 | 18 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.6% | |
| 17:22 | 24 | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 2 | 0 | 0 | 0.5% | |
| 16:06 | 20 | 0 | 1 | 1 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | - | |
| 13:41 | 17 | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 0 | 0 | 0 | - | |
| 12:27 | 13 | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.5% | |
| 12:15 | 13 | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.5% | |
| 11:24 | 15 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
|
Rob Ray
R
|
03:26 | 7 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 7 | 0 | 0 | - |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 24:08 | 22 | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 0 | 0 | 0 | - | |
| 23:49 | 26 | 1 | 0 | 1 | +2 | 3 | 0 | 0 | 0 | 0 | 0 | - | |
| 22:49 | 24 | 0 | 0 | 0 | +2 | 1 | 1 | 5 | 0 | 0 | 0 | - | |
| 16:16 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | - | |
| 15:56 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| 14:40 | 18 | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 0 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | ||||
| 65:00 | 39 | 37 | 2 | - | 0 | 0 | 0 | 0 |
Boston Bruins Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24:05 | 26 | 1 | 0 | 1 | +1 | 7 | 0 | 0 | 0 | 0 | 0 | - | |
| 22:26 | 23 | 0 | 1 | 1 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | - | |
| 22:25 | 23 | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 4 | 0 | 0 | 0.5% | |
| 20:44 | 24 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0.4% | |
| 19:32 | 21 | 0 | 0 | 0 | +1 | 6 | 1 | 0 | 0 | 0 | 0 | - | |
| 19:24 | 22 | 1 | 0 | 1 | +2 | 5 | 0 | 0 | 2 | 0 | 0 | 0.6% | |
| 16:53 | 19 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.3% | |
| 15:52 | 18 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | - | |
| 11:38 | 13 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | - | |
| 05:21 | 6 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 03:01 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0% | |
| 00:15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | - | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|
Hal Gill
D
|
31:01 | 30 | 0 | 0 | 0 | -1 | 2 | 1 | 3 | 0 | 0 | 0 | - |
| 28:24 | 32 | 0 | 1 | 1 | +1 | 3 | 1 | 2 | 4 | 0 | 0 | - | |
| 22:37 | 28 | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 0 | 0 | 0 | - | |
| 20:50 | 24 | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0 | 0 | 0 | - | |
| 14:40 | 20 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | - | |
| 04:47 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | s | |||
| 65:00 | 34 | 32 | 2 | - | 0 | 0 | 0 | 0 |