Loading games...
Wednesday, Mar 11, 1981
FINAL
1
2
3
SOG
G
BOS
0
0
0
33
4
TOR
0
0
0
29
4
Boston Bruins Box Score
Forwards GAPTS+/-SOG PIM
1 1 2 0 4 0
0 0 0 0 1 0
0 0 0 0 1 0
0 0 0 -1 0 0
1 0 1 +1 4 0
1 0 1 +2 1 2
0 0 0 0 0 5
0 0 0 +1 0 2
0 1 1 0 2 0
0 0 0 -1 2 0
0 2 2 +1 1 0
Defensemen GAPTS+/-SOG PIM
0 0 0 0 2 0
0 1 1 -1 0 2
1 0 1 +1 4 0
0 0 0 -1 5 0
0 2 2 +2 4 0
0 0 0 +1 2 5
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 29 25 4 - 0 0 0 0
00:00 0 0 0 - 0 0 0 0
Toronto Maple Leafs Box Score
s
Forwards GAPTS+/-SOG PIM
0 0 0 0 2 0
0 1 1 -1 1 0
0 0 0 0 0 0
0 0 0 -1 0 5
0 0 0 -1 2 2
0 0 0 0 1 5
1 1 2 -1 3 0
1 0 1 -1 3 4
1 0 1 +1 2 2
1 1 2 +1 6 0
0 0 0 -1 2 0
0 1 1 +1 2 0
Defensemen GAPTS+/-SOG PIM
0 0 0 -2 0 2
0 0 0 0 0 0
0 3 3 +1 3 0
0 1 1 +1 1 0
0 0 0 -2 1 2
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 33 29 4 - 0 0 0 0
00:00 0 0 0 - 0 0 0 0