Loading games...
Sunday, Dec 3, 1961
FINAL
1
2
3
SOG
G
BOS
0
0
0
26
1
NYR
0
0
0
33
3
Boston Bruins Box Score
Forwards GAPTS+/-SOG PIM
0 0 0 +1 4 0
0 0 0 0 1 5
0 0 0 0 1 0
0 0 0 -2 3 2
0 0 0 0 1 0
0 0 0 0 2 0
1 0 1 +1 3 0
0 0 0 0 2 2
0 1 1 0 0 0
0 0 0 -1 0 0
0 0 0 0 0 2
0 0 0 -1 0 0
0 1 1 -2 4 4
Defensemen GAPTS+/-SOG PIM
0 0 0 -2 2 0
0 0 0 0 0 5
0 0 0 -1 3 4
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 33 30 3 - 0 0 0 0
New York Rangers Box Score
s
Forwards GAPTS+/-SOG PIM
0 0 0 0 0 0
0 0 0 0 4 5
0 1 1 0 2 0
0 1 1 0 2 0
0 0 0 0 0 0
1 0 1 +2 6 0
0 0 0 0 2 0
1 0 1 0 4 0
0 0 0 0 0 2
1 0 1 +1 3 0
0 0 0 0 2 0
Defensemen GAPTS+/-SOG PIM
0 1 1 +1 0 2
0 1 1 +2 0 4
0 0 0 0 5 4
0 0 0 0 0 19
0 0 0 +1 3 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 26 25 1 - 0 0 0 0