Loading games...
Sunday, Mar 10, 1996
FINAL
1
2
3
SOG
G
BOS
0
0
0
33
4
FLA
0
0
0
30
1
Boston Bruins Box Score
Forwards GAPTS+/-SOG PIM
0 0 0 0 2 2
1 0 1 0 3 0
1 1 2 +1 2 0
0 1 1 +1 3 2
1 0 1 +1 3 0
0 0 0 0 3 2
1 1 2 0 4 2
0 0 0 0 2 0
0 1 1 +1 6 0
0 0 0 0 0 2
0 1 1 +1 0 0
0 0 0 0 0 0
Defensemen GAPTS+/-SOG PIM
0 0 0 0 1 2
0 0 0 +1 0 0
0 0 0 0 1 0
0 0 0 +1 0 4
0 1 1 +1 2 0
0 0 0 +1 1 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 30 29 1 - 0 0 0 0
0 0 0 0 - 0 0 0 0
Florida Panthers Box Score
s
Forwards GAPTS+/-SOG PIM
0 0 0 0 1 0
0 0 0 0 2 0
0 0 0 -1 3 0
0 0 0 -1 2 0
0 1 1 0 0 0
0 0 0 0 0 0
0 0 0 0 1 0
0 0 0 -1 0 4
0 0 0 -1 1 0
0 0 0 0 3 0
0 0 0 -1 4 0
1 0 1 0 7 0
Defensemen GAPTS+/-SOG PIM
0 0 0 0 1 4
0 0 0 -1 0 0
0 0 0 -1 1 2
0 1 1 -1 3 0
0 0 0 0 1 0
0 0 0 -1 0 2
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 33 29 4 - 0 0 0 0
0 0 0 0 - 0 0 0 0