Boston Bruins vs Buffalo Sabres — Nov 10, 1999
Wednesday, Nov 10, 1999
FINAL
1
2
3
SOG
G
BOS
0
0
0
23
2
BUF
0
0
0
35
6
Boston Bruins Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22:06 | 21 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.5% | |
| 21:59 | 25 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0% | |
| 21:49 | 24 | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | 0 | 0 | - | |
| 20:23 | 25 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.6% | |
| 19:31 | 21 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | - | |
| 19:04 | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 11:44 | 15 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | - | |
| 10:16 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - | |
| 08:05 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6% | |
| 06:32 | 11 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6% | |
| 05:45 | 9 | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 0 | 0 | 0 | - | |
| 03:39 | 7 | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 12 | 0 | 0 | - | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 23:25 | 24 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | |
| 22:41 | 21 | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 2 | 0 | 0 | - | |
|
Hal Gill
D
|
21:24 | 25 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | - |
| 20:15 | 21 | 0 | 1 | 1 | -2 | 0 | 1 | 1 | 0 | 0 | 0 | - | |
| 16:34 | 13 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 0 | 0 | - | |
| 16:16 | 19 | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 2 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | ||||
| 30:25 | 20 | 16 | 4 | - | 0 | 0 | 0 | 0 | |||||
| 29:35 | 15 | 13 | 2 | - | 0 | 0 | 0 | 0 |
Buffalo Sabres Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:25 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 18:01 | 21 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.5% | |
| 17:17 | 21 | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.4% | |
| 16:28 | 18 | 1 | 0 | 1 | +1 | 7 | 2 | 0 | 2 | 0 | 0 | - | |
| 15:39 | 17 | 1 | 1 | 2 | +1 | 6 | 1 | 0 | 0 | 0 | 0 | - | |
| 15:31 | 18 | 0 | 2 | 2 | +1 | 0 | 1 | 0 | 2 | 0 | 0 | - | |
| 14:00 | 18 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.5% | |
| 13:39 | 18 | 1 | 0 | 1 | +1 | 4 | 3 | 0 | 0 | 0 | 0 | - | |
| 13:33 | 17 | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | - | |
| 12:19 | 19 | 1 | 0 | 1 | +1 | 2 | 2 | 0 | 0 | 0 | 0 | - | |
| 11:15 | 18 | 0 | 1 | 1 | +1 | 2 | 1 | 0 | 2 | 0 | 0 | 0.4% | |
|
Rob Ray
R
|
06:38 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | - |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 24:47 | 24 | 1 | 1 | 2 | +2 | 1 | 0 | 1 | 0 | 0 | 0 | - | |
| 24:05 | 23 | 1 | 0 | 1 | -1 | 1 | 0 | 2 | 0 | 0 | 0 | - | |
| 20:03 | 19 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | - | |
| 19:33 | 20 | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 0 | 0 | 0 | - | |
| 18:09 | 19 | 0 | 2 | 2 | +2 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| 12:21 | 13 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 14 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | s | |||
| 60:00 | 23 | 21 | 2 | - | 0 | 0 | 0 | 0 |