Loading games...
Wednesday, Feb 16, 1983
FINAL
1
2
3
SOG
G
BOS
0
0
0
24
1
BUF
0
0
0
19
3
Boston Bruins Box Score
Forwards GAPTS+/-SOG PIM
0 0 0 -1 1 0
0 0 0 -1 1 0
0 0 0 +1 0 0
0 0 0 0 4 0
1 0 1 0 2 0
0 0 0 -1 1 2
0 0 0 0 1 0
0 0 0 0 2 0
0 1 1 0 1 0
0 0 0 0 1 0
0 0 0 0 2 0
Defensemen GAPTS+/-SOG PIM
0 0 0 0 1 0
0 1 1 0 4 0
0 0 0 0 2 0
0 0 0 +1 0 0
0 0 0 0 0 2
0 0 0 0 0 0
0 0 0 0 1 0
GoaliesTOI SASV GA SV% GAPTSPIM
59:45 18 16 2 - 0 0 0 0
00:00 0 0 0 - 0 0 0 0
Buffalo Sabres Box Score
s
Forwards GAPTS+/-SOG PIM
0 0 0 0 1 0
0 0 0 0 2 0
1 0 1 0 5 2
0 0 0 -1 2 0
0 1 1 0 0 0
0 0 0 +1 2 0
0 0 0 0 0 0
1 0 1 +1 1 0
0 0 0 0 2 0
0 1 1 -1 0 0
0 0 0 0 0 2
0 0 0 0 0 0
Defensemen GAPTS+/-SOG PIM
0 0 0 0 0 0
0 0 0 0 0 0
1 0 1 0 2 0
0 0 0 0 1 0
0 0 0 0 0 0
0 0 0 0 1 2
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 24 23 1 - 0 0 0 0
00:00 0 0 0 - 0 0 0 0