Loading games...
Saturday, Apr 9, 2016
FINAL
1
2
3
SOG
G
ARI
0
0
0
20
-
SJS
0
0
0
32
1
Arizona Coyotes Box Score
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
19:55 24 0 0 0 0 0 2 4 0 0 0 -
19:12 24 0 0 0 0 2 0 0 0 0 0 -
17:58 21 0 0 0 0 1 0 1 0 0 0 0.5%
17:02 25 0 0 0 0 1 1 0 0 0 0 0.9%
16:15 20 0 0 0 0 2 1 1 0 0 0 -
15:47 20 0 0 0 0 1 0 0 0 0 0 -
14:06 16 0 0 0 0 0 2 0 19 0 0 0.5%
13:02 16 0 0 0 0 0 1 1 0 0 0 0.3%
12:28 16 0 0 0 0 1 1 3 2 0 0 0.5%
11:19 14 0 0 0 0 0 1 0 0 0 0 -
10:41 16 0 0 0 0 0 2 1 0 0 0 -
07:40 10 0 0 0 0 1 0 0 0 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
25:59 29 0 0 0 0 4 0 1 4 0 0 -
22:14 32 0 0 0 0 2 0 2 2 0 0 -
20:13 29 0 0 0 0 1 1 3 0 0 0 -
17:15 22 0 0 0 0 2 0 1 0 0 0 -
16:12 25 0 0 0 0 2 4 0 0 0 0 -
14:11 22 0 0 0 0 0 2 0 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
57:35 32 31 1 - 0 0 0 0
San Jose Sharks Box Score
s
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
17:19 20 1 0 1 0 3 0 0 0 0 0 0.4%
16:50 22 0 0 0 0 5 0 0 2 0 0 0.3%
16:46 20 0 1 1 0 3 0 0 0 0 0 0.4%
16:40 21 0 0 0 0 1 0 1 0 0 0 0.6%
15:45 20 0 0 0 0 2 1 0 2 0 0 -
15:05 18 0 0 0 0 2 0 0 0 0 0 -
14:38 18 0 0 0 0 2 1 0 0 0 0 -
14:25 19 0 0 0 0 3 0 0 0 0 0 0.6%
14:03 20 0 0 0 0 3 1 1 2 0 0 -
13:01 20 0 0 0 0 0 0 1 0 0 0 -
11:11 18 0 0 0 0 0 1 0 0 0 0 -
10:56 17 0 0 0 0 0 2 1 0 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
25:00 27 0 1 1 0 3 1 4 0 0 0 -
21:45 23 0 0 0 0 2 3 1 0 0 0 -
20:56 22 0 0 0 0 2 1 1 7 0 0 -
20:11 24 0 0 0 0 0 0 0 0 0 0 -
16:39 20 0 0 0 0 1 0 2 0 0 0 -
10:56 16 0 0 0 0 0 0 1 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
59:54 20 20 0 - 0 0 0 0