Russ Stein
LOT-LDT-
Measurables
6-1 / 210LBS
Career StatisticsCareer
Season
| Season | Team | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1922 | H023 | 7 | — | — | — | — | — | — | ||||||||||||
| 1924 | H028 | 13 | — | — | — | — | — | — | ||||||||||||
| 1925 | H035 | 10 | — | — | — | — | — | — | ||||||||||||
| 1926 | H008 | 8 | — | — | — | — | — | — | ||||||||||||
🧊 Playoffs? Never heard of ’emThis player hasn’t made the postseason yet. | ||||||||||||||||||||
Season Totals Distribution
Career Trajectory
Russ
Stein
Career Trajectory
DIGESTSPORTS.COM