Eddie Novak
LOH-LDH-
Measurables
5-10 / 174LBS
Career StatisticsCareer
Season
| Season | Team | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1920 | H002 | 6 | — | — | — | — | — | — | ||||||||||||
| 1921 | H002 | 7 | — | — | — | — | — | — | ||||||||||||
| 1922 | H002 | 2 | — | — | — | — | — | — | ||||||||||||
| 1924 | H013 | 5 | — | — | — | — | — | — | ||||||||||||
| 1925 | H002 | 11 | — | — | — | — | — | — | ||||||||||||
🧊 Playoffs? Never heard of ’emThis player hasn’t made the postseason yet. | ||||||||||||||||||||
Season Totals Distribution
Career Trajectory
Eddie
Novak
Career Trajectory
DIGESTSPORTS.COM