Chet Widerquist
LOT-LDT
Measurables
6-1 / 219LBS
Career StatisticsCareer
Season
| Season | Team | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1923 | H020 | 1 | — | — | — | — | — | — | ||||||||||||
| 1924 | H020 | 13 | — | — | — | — | — | — | ||||||||||||
| 1925 | H002 | 11 | — | — | — | — | — | — | ||||||||||||
| 1926 |
|
1 | — | — | — | — | — | — | ||||||||||||
| 1928 | H046 | 10 | — | — | — | — | — | — | ||||||||||||
| 1929 | H047 | 9 | — | — | — | — | — | — | ||||||||||||
🧊 Playoffs? Never heard of ’emThis player hasn’t made the postseason yet. | ||||||||||||||||||||
Season Totals Distribution
Career Trajectory
Chet
Widerquist
Career Trajectory
DIGESTSPORTS.COM