Bull Behman
ROG-ROT-
Measurables
5-10 / 214LBS
Career StatisticsCareer
Season
| Season | Team | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1924 | H028 | 14 | — | — | — | — | — | — | ||||||||||||
| 1925 | H028 | 16 | — | — | — | — | — | — | ||||||||||||
| 1927 | H028 | 11 | — | — | — | — | — | — | ||||||||||||
| 1928 | H028 | 16 | — | — | — | — | — | — | ||||||||||||
| 1929 | H028 | 18 | — | — | — | — | — | — | ||||||||||||
| 1930 | H028 | 7 | — | — | — | — | — | — | ||||||||||||
| 1931 | H028 | 8 | — | — | — | — | — | — | ||||||||||||
🧊 Playoffs? Never heard of ’emThis player hasn’t made the postseason yet. | ||||||||||||||||||||
Season Totals Distribution
Career Trajectory
Bull
Behman
Career Trajectory
DIGESTSPORTS.COM