Al Graham
ROG-RDG-
Measurables
6-0 / 211LBS
Career StatisticsCareer
Season
| Season | Team | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1925 | H000 | 8 | — | — | — | — | — | — | ||||||||||||
| 1926 | H000 | 6 | — | — | — | — | — | — | ||||||||||||
| 1927 | H000 | 8 | — | — | — | — | — | — | ||||||||||||
| 1928 | H000 | 7 | — | — | — | — | — | — | ||||||||||||
| 1929 | H000 | 5 | — | — | — | — | — | — | ||||||||||||
| 1930 | H036 | 12 | — | — | — | — | — | — | ||||||||||||
| 1931 | H036 | 11 | — | — | — | — | — | — | ||||||||||||
| 1932 |
|
8 | — | — | — | — | — | — | ||||||||||||
| 1933 |
|
8 | — | — | — | — | — | — | ||||||||||||
🧊 Playoffs? Never heard of ’emThis player hasn’t made the postseason yet. | ||||||||||||||||||||
Season Totals Distribution
Career Trajectory
Al
Graham
Career Trajectory
DIGESTSPORTS.COM