Sunday, Oct 31, 2021
FINAL
1
2
3
4
T
SF
3
6
6
18
33
CHI
3
10
3
6
22
Team Comparison
SF
CHI
San Francisco 49ers Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| 17/28 | 322 | 11.5 | 0 | 0 | 0 | 100.6 | |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 18 | 137 | 7.6 | 1 | 39 | |||
| 5 | 4 | 0.8 | 2 | 5 | |||
| 3 | 4 | 1.3 | 0 | 2 | |||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
| 6 | 9 | 171 | 28.5 | 0 | 83 | ||
|
Mohamed Sanu
WR
|
3 | 4 | 59 | 19.7 | 0 | 21 | |
| 4 | 7 | 45 | 11.3 | 0 | 23 | ||
| 2 | 2 | 29 | 14.5 | 0 | 23 | ||
| 1 | 2 | 11 | 11.0 | 0 | 11 | ||
| 1 | 2 | 7 | 7.0 | 0 | 7 | ||
| 0 | 1 | 0 | 0.0 | 0 | 0 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
|
Fred Warner
LB
|
8 | 5 | 0.0 | 0 | 0 | 1 | 0 |
|
Josh Norman
CB
|
7 | 7 | 0.0 | 0 | 0 | 1 | 1 |
| 7 | 4 | 0.0 | 2 | 0 | 0 | 0 | |
| 7 | 6 | 1.0 | 1 | 0 | 0 | 0 | |
| 6 | 6 | 0.0 | 0 | 0 | 0 | 0 | |
|
D.J. Jones
DT
|
5 | 5 | 0.0 | 2 | 0 | 0 | 0 |
| 5 | 4 | 0.0 | 1 | 0 | 0 | 0 | |
| 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
|
Nick Bosa
DE
|
3 | 3 | 2.0 | 3 | 0 | 0 | 0 |
| 2 | 2 | 1.0 | 1 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Kevin Givens
DT
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Chicago Bears Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| 19/27 | 175 | 6.5 | 1 | 1 | 4 | 84.6 | |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 10 | 103 | 10.3 | 1 | 22 | |||
| 23 | 72 | 3.1 | 0 | 22 | |||
|
Ryan Nall
FB
|
1 | 4 | 4.0 | 0 | 4 | ||
| 2 | -3 | -1.5 | 0 | -1 | |||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
| 6 | 9 | 64 | 10.7 | 0 | 20 | ||
|
Jesse James
TE
|
3 | 3 | 38 | 12.7 | 1 | 19 | |
| 2 | 3 | 32 | 16.0 | 0 | 22 | ||
|
Cole Kmet
TE
|
3 | 6 | 24 | 8.0 | 0 | 16 | |
|
Allen Robinson
UNK
|
3 | 4 | 21 | 7.0 | 0 | 10 | |
| 2 | 2 | -4 | -2.0 | 0 | 2 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
|
Roquan Smith
LB
|
6 | 5 | 0.0 | 1 | 0 | 0 | 0 |
| 6 | 5 | 0.0 | 0 | 0 | 1 | 0 | |
| 5 | 2 | 0.0 | 0 | 0 | 1 | 0 | |
| 5 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0.0 | 0 | 0 | 1 | 0 | |
| 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
|
Akiem Hicks
DE
|
4 | 3 | 0.0 | 1 | 0 | 0 | 0 |
|
Robert Quinn
DE
|
3 | 2 | 0.0 | 1 | 0 | 0 | 0 |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
|
Sam Kamara
DT
|
1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Duke Shelley
CB
|
1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
J.P. Holtz
TE
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |