Sunday, Mar 29, 2026
FINAL
1234 T
WAS 1532 1922 88
POR 2434 3332 123
Washington Wizards Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
22 11 24 4-1330.8 1-520.0 2-2100.0 1043 -25
16 10 20 2-540.0 2-366.7 4-4100.0 1104 -12
39 8 134 4-1233.3 0-00.0 0-20.0 1045 -28
22 5 82 2-540.0 0-00.0 1-250.0 0001 -11
24 4 52 2-1414.3 0-50.0 0-00.0 0022 -32
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
26 14 11 4-944.4 1-333.3 5-5100.0 2002 -10
19 10 12 4-944.4 0-10.0 2-2100.0 0021 -11
24 10 21 4-850.0 1-250.0 1-1100.0 0102 -11
31 8 30 4-757.1 0-10.0 0-00.0 1024 -34
17 8 20 2-540.0 0-20.0 4-4100.0 1014 -1
Team Totals88 3916 32-8736.8 5-2222.7 19-2286.4 7215 28
Portland Trail Blazers Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
28 23 71 8-1457.1 4-944.4 3-475.0 3012 +35
25 21 37 6-1154.5 1-333.3 8-988.9 0024 +26
27 20 75 8-1650.0 1-333.3 3-650.0 2041 +22
22 11 12 3-650.0 3-560.0 2-2100.0 0011 +19
21 6 51 3-650.0 0-20.0 0-00.0 0502 +27
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
19 10 52 4-666.7 2-366.7 0-00.0 0112 +23
31 9 22 4-850.0 1-520.0 0-00.0 0013 +16
11 7 30 3-742.9 0-20.0 1-425.0 0011 +1
11 6 40 1-520.0 0-20.0 4-4100.0 0123 +1
12 5 20 2-366.7 0-10.0 1-1100.0 1101 -1
15 4 61 2-366.7 0-00.0 0-00.0 1202 +9
18 1 43 0-10.0 0-10.0 1-250.0 1012 -3
Team Totals123 4924 44-8651.2 12-3633.3 23-3271.9 81014 24