Tuesday, Mar 31, 2026
FINAL
1234 T
WAS 2618 3324 101
LAL 2540 2629 120
Washington Wizards Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
36 20 22 8-1942.1 1-714.3 3-3100.0 1022 -22
27 18 42 8-1266.7 1-250.0 1-1100.0 1002 +11
20 14 31 4-1233.3 1-616.7 5-683.3 4103 -16
23 11 62 5-1241.7 1-616.7 0-00.0 2014 -3
28 5 17 2-633.3 1-333.3 0-00.0 0042 -20
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
36 11 51 5-771.4 0-00.0 1-250.0 1103 -21
22 11 50 4-850.0 2-540.0 1-250.0 0000 -12
28 8 55 4-1136.4 0-40.0 0-00.0 2015 -14
20 3 25 1-616.7 0-20.0 1-250.0 0011 +2
Team Totals101 3325 41-9344.1 7-3520.0 12-1675.0 1129 22
Los Angeles Lakers Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
33 21 1012 8-1650.0 1-333.3 4-666.7 0140 +25
27 19 39 4-1136.4 0-40.0 11-1291.7 1050 +6
25 14 60 6-1060.0 1-333.3 1-250.0 0002 +9
22 12 71 5-5100.0 0-00.0 2-2100.0 0320 +9
28 4 32 2-366.7 0-00.0 0-00.0 3103 +23
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
23 19 21 7-1070.0 4-580.0 1-1100.0 1013 +20
20 19 70 8-8100.0 1-1100.0 2-366.7 0201 +18
26 6 11 2-1020.0 0-50.0 2-2100.0 1022 +4
23 4 81 1-333.3 0-10.0 2-450.0 1010 +5
3 2 00 1-250.0 0-10.0 0-00.0 0001 -8
6 0 11 0-00.0 0-00.0 0-00.0 0002 -8
4 0 01 0-10.0 0-10.0 0-00.0 0001 -8
Team Totals120 4829 44-7955.7 7-2429.2 25-3278.1 7715 15