Wednesday, Feb 4, 2026
FINAL
1234 T
PHX 3037 3429 130
POR 4131 2231 125
Phoenix Suns Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
33 30 410 10-1758.8 8-1457.1 2-2100.0 3012 +5
36 24 14 9-1752.9 6-1154.5 0-00.0 1033 +1
26 24 111 11-1478.6 0-00.0 2-366.7 0112 -7
36 11 70 5-1241.7 1-520.0 0-20.0 2021 +2
31 11 41 3-1618.8 1-425.0 4-4100.0 1023 -4
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
23 16 103 6-966.7 2-450.0 2-450.0 5002 +9
22 8 56 4-757.1 0-00.0 0-00.0 1022 +16
9 6 10 2-366.7 2-2100.0 0-00.0 0002 -2
9 0 10 0-00.0 0-00.0 0-00.0 0001 +1
15 0 11 0-20.0 0-10.0 0-00.0 0101 +4
Team Totals130 4526 50-9751.5 20-4148.8 10-1566.7 13211 19
Portland Trail Blazers Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
33 23 24 8-1553.3 3-742.9 4-666.7 0032 +4
31 19 11 7-1643.8 2-825.0 3-3100.0 0012 +7
29 15 45 6-1250.0 1-520.0 2-2100.0 3053 -5
27 14 153 4-757.1 3-475.0 3-475.0 0200 +5
38 13 114 5-1241.7 3-933.3 0-00.0 2032 -3
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
19 14 83 6-785.7 1-1100.0 1-250.0 1331 -15
21 12 56 5-955.6 2-633.3 0-00.0 0004 -9
20 10 14 4-850.0 2-450.0 0-10.0 0011 -2
14 5 01 2-728.6 1-616.7 0-00.0 2001 -5
8 0 00 0-20.0 0-20.0 0-00.0 0010 -2
Team Totals125 4731 47-9549.5 18-5234.6 13-1872.2 8517 16