Wednesday, Oct 29, 2025
FINAL
1234 T
HOU 3931 3633 139
TOR 3033 2830 121
Houston Rockets Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
37 31 51 11-1957.9 4-850.0 5-862.5 0322 +20
38 25 55 8-1650.0 4-944.4 5-683.3 2101 +14
35 18 89 6-875.0 1-250.0 5-862.5 2221 +24
40 18 97 7-1353.8 0-10.0 4-580.0 2043 +17
23 10 12 4-580.0 2-366.7 0-00.0 0013 +6
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
23 14 54 6-1154.5 2-366.7 0-00.0 2052 +4
20 12 122 5-683.3 0-00.0 2-2100.0 1113 +14
18 7 51 2-728.6 0-40.0 3-3100.0 0101 0
6 4 30 1-250.0 0-00.0 2-2100.0 0000 -9
Team Totals139 5331 50-8757.5 13-3043.3 26-3476.5 9815 16
Toronto Raptors Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
33 31 52 11-1861.1 4-757.1 5-683.3 2104 -12
33 29 24 11-1668.8 5-771.4 2-2100.0 1144 -17
31 15 37 5-1145.5 4-757.1 1-250.0 0032 -13
25 13 12 5-862.5 3-475.0 0-00.0 0004 -14
33 10 24 4-1136.4 2-540.0 0-00.0 2023 -24
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
16 10 12 4-666.7 1-250.0 1-250.0 0003 -3
19 6 24 2-633.3 2-2100.0 0-00.0 0013 -7
20 4 30 1-616.7 0-30.0 2-366.7 0000 +2
16 2 23 0-20.0 0-20.0 2-2100.0 1002 +7
7 1 00 0-10.0 0-10.0 1-250.0 0001 -9
7 0 11 0-00.0 0-00.0 0-00.0 0000 0
Team Totals121 2229 43-8550.6 21-4052.5 14-1973.7 6210 26