Friday, Dec 19, 2025
FINAL
1234 OT T
HOU 3334 3220 9 128
NOP 2421 3836 14 133
Houston Rockets Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
43 32 72 12-1580.0 4-666.7 4-4100.0 1462 -7
36 28 118 11-2642.3 0-40.0 6-1060.0 2225 -5
41 23 64 11-1478.6 0-10.0 1-1100.0 1142 -9
44 12 122 5-1827.8 1-616.7 1-250.0 0044 -5
30 10 43 3-742.9 1-250.0 3-3100.0 0001 +2
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
27 11 47 4-1233.3 3-1030.0 0-00.0 1001 +3
28 6 103 2-1020.0 0-00.0 2-540.0 1113 +3
7 3 30 1-250.0 0-00.0 1-250.0 0011 +2
10 3 11 1-333.3 1-333.3 0-00.0 0002 -9
Team Totals128 5830 50-10746.7 10-3231.3 18-2766.7 6818 21
New Orleans Pelicans Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
34 29 91 11-1861.1 3-560.0 4-4100.0 2010 +21
38 27 32 9-1369.2 2-2100.0 7-7100.0 1102 0
38 18 33 7-1450.0 2-633.3 2-2100.0 8116 +19
35 16 123 7-1643.8 0-20.0 2-366.7 0334 +18
20 9 34 4-850.0 0-10.0 1-250.0 0010 +5
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
25 15 12 5-1338.5 2-728.6 3-3100.0 3022 -7
21 9 35 3-933.3 0-00.0 3-475.0 0123 -17
30 7 36 2-540.0 1-333.3 2-366.7 1003 +3
11 3 21 1-1100.0 1-1100.0 0-00.0 0112 -5
5 0 00 0-00.0 0-00.0 0-00.0 0001 -4
6 0 20 0-00.0 0-00.0 0-00.0 0011 -8
Team Totals133 4127 49-9750.5 11-2740.7 24-2885.7 15712 24