Thursday, Mar 12, 2026
FINAL
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| TOR | 30 | 28 | 25 | 28 | 111 |
| NOP | 29 | 31 | 33 | 29 | 122 |
Toronto Raptors Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 25 | 6 | 3 | 8-14 | 57.1 | 3-7 | 42.9 | 6-6 | 100.0 | 2 | 0 | 1 | 3 | -27 | |
| 38 | 22 | 6 | 5 | 8-19 | 42.1 | 2-7 | 28.6 | 4-4 | 100.0 | 4 | 0 | 4 | 3 | -25 | |
RJ Barrett
F-G
|
28 | 16 | 7 | 1 | 5-13 | 38.5 | 1-6 | 16.7 | 5-8 | 62.5 | 1 | 0 | 2 | 1 | -9 |
Scottie Barnes
G-F
|
36 | 9 | 6 | 4 | 4-14 | 28.6 | 1-6 | 16.7 | 0-0 | 0.0 | 3 | 1 | 2 | 0 | -3 |
| 30 | 8 | 5 | 0 | 4-7 | 57.1 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 3 | 0 | 4 | -8 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 20 | 9 | 1 | 3 | 3-7 | 42.9 | 2-4 | 50.0 | 1-1 | 100.0 | 0 | 0 | 0 | 1 | +7 | |
| 21 | 8 | 5 | 1 | 2-6 | 33.3 | 2-6 | 33.3 | 2-2 | 100.0 | 0 | 1 | 1 | 2 | -12 | |
| 8 | 7 | 1 | 0 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 1 | 0 | 1 | 1 | +8 | |
| 1 | 4 | 0 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 1 | 0 | 0 | 0 | +6 | |
| 10 | 3 | 1 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | +12 | |
| 3 | 0 | 4 | 2 | 0-3 | 0.0 | 0-0 | 0.0 | 0-2 | 0.0 | 0 | 0 | 0 | 0 | +2 | |
| 11 | 0 | 1 | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 2 | -6 | |
| Team Totals | 111 | 43 | 20 | 39-94 | 41.5 | 14-44 | 31.8 | 19-25 | 76.0 | 13 | 5 | 11 | 17 |
New Orleans Pelicans Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 28 | 7 | 3 | 8-12 | 66.7 | 5-8 | 62.5 | 7-8 | 87.5 | 3 | 0 | 3 | 2 | +18 | |
| 32 | 27 | 5 | 6 | 12-20 | 60.0 | 2-6 | 33.3 | 1-2 | 50.0 | 2 | 0 | 4 | 3 | +23 | |
| 32 | 19 | 6 | 4 | 7-12 | 58.3 | 0-0 | 0.0 | 5-8 | 62.5 | 1 | 0 | 2 | 1 | +20 | |
| 36 | 16 | 2 | 1 | 6-9 | 66.7 | 4-6 | 66.7 | 0-0 | 0.0 | 1 | 0 | 1 | 1 | +21 | |
| 28 | 9 | 4 | 4 | 4-15 | 26.7 | 1-6 | 16.7 | 0-0 | 0.0 | 0 | 1 | 1 | 1 | +5 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 17 | 7 | 2 | 2 | 2-7 | 28.6 | 1-2 | 50.0 | 2-2 | 100.0 | 1 | 0 | 0 | 2 | -12 | |
| 19 | 6 | 10 | 2 | 3-6 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 2 | 1 | 1 | +8 | |
Karlo Matkovic
F-C
|
13 | 4 | 3 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 1 | 0 | 0 | 1 | -8 |
| 13 | 3 | 4 | 2 | 1-3 | 33.3 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 0 | 0 | 2 | +1 | |
| 14 | 3 | 5 | 3 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | 0.0 | 1 | 2 | 3 | 2 | -9 | |
| 1 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | -6 | |
| Team Totals | 122 | 49 | 27 | 45-88 | 51.1 | 14-29 | 48.3 | 18-24 | 75.0 | 10 | 5 | 15 | 16 |