Saturday, Jan 17, 2026
FINAL
1234 T
NOP 3333 2726 119
IND 3142 2925 127
New Orleans Pelicans Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
33 27 67 10-1283.3 0-00.0 7-1070.0 1033 +3
38 22 45 7-2133.3 5-1435.7 3-475.0 1113 +1
32 20 41 6-1060.0 2-366.7 6-875.0 0003 0
31 16 65 5-955.6 2-450.0 4-4100.0 2002 +8
28 14 123 5-1145.5 0-00.0 4-4100.0 0011 -2
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
17 11 21 4-757.1 3-475.0 0-00.0 0011 -14
16 4 10 2-366.7 0-10.0 0-00.0 0001 -10
15 3 20 1-425.0 1-250.0 0-00.0 0001 -11
20 2 30 1-333.3 0-10.0 0-00.0 0321 -6
10 0 20 0-20.0 0-20.0 0-00.0 0000 -9
Team Totals119 4222 41-8250.0 13-3141.9 24-3080.0 448 16
Indiana Pacers Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
Jay Huff F-C
29 29 91 13-1776.5 3-650.0 0-00.0 2203 +13
34 27 65 11-2250.0 4-850.0 1-250.0 0112 +11
33 19 310 7-1353.8 2-633.3 3-3100.0 0032 +9
33 12 41 5-1338.5 2-825.0 0-10.0 1004 -4
29 7 42 3-837.5 1-425.0 0-00.0 1112 +6
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
11 12 21 5-771.4 0-10.0 2-2100.0 1012 +8
16 8 29 4-850.0 0-10.0 0-00.0 0011 +1
21 6 13 2-540.0 2-540.0 0-00.0 0104 +2
15 4 32 1-425.0 1-425.0 1-250.0 0001 -1
19 3 93 1-425.0 0-00.0 1-250.0 0201 -5
Team Totals127 4337 52-10151.5 15-4334.9 8-1266.7 577 22