Friday, Mar 6, 2026
FINAL
1234 T
NOP 2641 3828 133
SAC 3033 2832 123
New Orleans Pelicans Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
29 23 95 10-1471.4 0-00.0 3-560.0 1035 +5
32 21 74 7-1450.0 4-666.7 3-475.0 2113 +13
33 20 10 6-1154.5 3-560.0 5-683.3 0012 +6
24 12 32 4-1233.3 2-922.2 2-2100.0 1020 -6
16 7 21 3-3100.0 0-00.0 1-1100.0 2420 -7
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
26 14 62 5-1050.0 1-333.3 3-3100.0 1200 +10
28 13 66 6-1442.9 1-425.0 0-00.0 0015 +7
26 12 95 4-1040.0 0-30.0 4-4100.0 0101 0
25 9 92 4-944.4 1-333.3 0-00.0 0312 +22
1 2 00 0-10.0 0-10.0 2-2100.0 0000 0
Team Totals133 5227 49-9850.0 12-3435.3 23-2785.2 71111 18
Sacramento Kings Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
41 29 125 12-1675.0 1-333.3 4-666.7 1202 -1
34 19 210 7-1546.7 2-633.3 3-560.0 2023 -4
27 15 22 6-1637.5 0-20.0 3-560.0 1011 0
26 10 51 5-955.6 0-00.0 0-00.0 0022 -5
21 7 53 3-837.5 1-250.0 0-00.0 0013 -2
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
30 18 14 7-1450.0 2-825.0 2-2100.0 0012 -13
22 15 110 7-977.8 0-10.0 1-333.3 0000 -5
18 6 11 2-450.0 2-450.0 0-00.0 1102 -16
11 4 13 1-333.3 0-10.0 2-2100.0 0002 +11
4 0 10 0-20.0 0-10.0 0-00.0 0001 -8
6 0 10 0-30.0 0-30.0 0-00.0 0001 -7
Team Totals123 4229 50-9950.5 8-3125.8 15-2365.2 537 19