Thursday, Oct 23, 2025
FINAL
1234 T
NOP 3037 2233 122
MEM 2729 4131 128
New Orleans Pelicans Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
33 27 95 10-2147.6 0-00.0 7-1258.3 5032 0
31 17 02 6-1442.9 3-742.9 2-2100.0 0003 +1
36 17 93 6-1442.9 3-560.0 2-2100.0 3126 +11
32 13 73 5-1533.3 1-616.7 2-2100.0 0014 -3
23 5 71 2-450.0 0-00.0 1-250.0 1135 +14
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
18 17 02 7-1070.0 0-10.0 3-3100.0 0022 -10
30 13 63 5-1241.7 1-520.0 2-450.0 1002 -13
17 8 41 2-2100.0 2-2100.0 2-2100.0 0011 -7
15 3 50 1-425.0 0-10.0 1-250.0 0103 -11
5 2 00 1-250.0 0-00.0 0-00.0 0122 -12
Team Totals122 4720 45-9845.9 10-2737.0 22-3171.0 10414 30
Memphis Grizzlies Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
29 35 33 13-2065.0 2-633.3 7-887.5 1022 0
27 18 81 7-1450.0 0-40.0 4-4100.0 0656 +5
31 15 43 2-825.0 2-728.6 9-9100.0 0033 -2
28 14 34 4-850.0 4-850.0 2-540.0 1023 +11
25 10 40 3-742.9 1-333.3 3-475.0 0216 -4
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
22 14 31 5-5100.0 0-00.0 4-4100.0 2102 +24
15 10 50 3-560.0 0-10.0 4-4100.0 0002 -10
12 7 02 2-450.0 2-366.7 1-250.0 0000 -4
24 5 62 2-728.6 0-30.0 1-333.3 1225 +9
8 0 31 0-00.0 0-00.0 0-00.0 0010 -5
19 0 03 0-20.0 0-20.0 0-00.0 0110 +6
Team Totals128 3920 41-8051.3 11-3729.7 35-4381.4 51217 29