Thursday, Jan 22, 2026
FINAL
1234 T
BKN 2018 1810 66
NYK 3822 2832 120
Brooklyn Nets Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
25 12 61 4-1428.6 3-933.3 1-1100.0 0020 -26
23 8 40 3-742.9 2-450.0 0-00.0 0000 -19
21 6 13 2-728.6 2-633.3 0-00.0 0022 -18
25 6 13 2-922.2 0-40.0 2-2100.0 1001 -26
23 4 41 1-520.0 0-00.0 2-450.0 1202 -25
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
19 11 10 5-1050.0 1-333.3 0-00.0 1210 -25
24 6 21 2-540.0 0-20.0 2-2100.0 2023 -36
16 5 12 1-616.7 1-520.0 2-2100.0 0000 -20
11 3 20 1-333.3 1-250.0 0-00.0 0000 -14
12 3 20 1-425.0 1-250.0 0-00.0 0002 -13
11 2 00 1-520.0 0-10.0 0-00.0 0021 -14
11 0 21 0-10.0 0-10.0 0-20.0 0022 -14
19 0 13 0-30.0 0-10.0 0-00.0 0033 -20
Team Totals66 2715 23-7929.1 11-4027.5 9-1369.2 5414 16
New York Knicks Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
30 20 45 8-1747.1 1-812.5 3-475.0 0022 +27
20 14 83 5-862.5 2-366.7 2-2100.0 1023 +21
25 11 93 5-5100.0 1-1100.0 0-00.0 1022 +19
25 11 44 5-955.6 1-333.3 0-00.0 1102 +18
30 5 53 2-450.0 0-00.0 1-250.0 0032 +28
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
15 18 12 6-785.7 6-6100.0 0-00.0 2100 +23
19 14 64 5-1050.0 3-475.0 1-250.0 1000 +34
17 7 70 3-3100.0 0-00.0 1-250.0 1213 +20
8 7 31 2-450.0 1-1100.0 2-2100.0 0000 +8
10 6 00 2-450.0 1-250.0 1-1100.0 1011 +11
12 3 32 1-425.0 0-20.0 1-250.0 1011 +22
11 2 10 1-333.3 0-20.0 0-00.0 1101 +9
11 2 50 1-250.0 0-00.0 0-00.0 0101 +24
7 0 01 0-00.0 0-00.0 0-00.0 0000 +6
Team Totals120 5628 46-8057.5 16-3250.0 12-1770.6 10612 18