Thursday, Mar 12, 2026
FINAL
1234 T
BKN 2129 2918 97
ATL 3027 2526 108
Brooklyn Nets Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
32 11 13 4-1330.8 1-616.7 2-2100.0 1123 -17
20 10 61 4-944.4 2-450.0 0-00.0 0012 -4
31 10 14 4-757.1 0-20.0 2-2100.0 0055 -13
21 8 42 4-666.7 0-00.0 0-20.0 0001 -6
28 8 82 2-728.6 1-520.0 3-475.0 0033 -9
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
24 24 31 6-966.7 4-757.1 8-1080.0 3321 +2
16 8 21 3-560.0 0-00.0 2-2100.0 0001 +6
18 6 32 2-540.0 2-540.0 0-00.0 0016 +1
17 5 20 2-540.0 1-333.3 0-00.0 0021 -1
13 4 60 2-366.7 0-10.0 0-00.0 0222 -10
20 3 33 1-333.3 1-250.0 0-00.0 1024 -4
Team Totals97 3919 34-7247.2 12-3534.3 17-2277.3 5620 29
Atlanta Hawks Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
36 21 99 7-1546.7 4-757.1 3-475.0 2021 +12
37 18 22 5-1338.5 2-825.0 6-6100.0 3021 +9
30 14 42 6-1735.3 0-70.0 2-2100.0 1032 +1
30 13 90 4-1040.0 0-30.0 5-771.4 2403 +6
20 7 34 2-825.0 1-520.0 2-2100.0 0011 +6
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
31 19 91 6-1250.0 3-560.0 4-666.7 1202 +17
19 6 32 2-450.0 2-450.0 0-00.0 1000 +10
13 4 20 2-540.0 0-10.0 0-20.0 0012 +3
5 4 10 1-1100.0 0-00.0 2-2100.0 2001 +2
19 2 92 0-40.0 0-00.0 2-450.0 0021 -11
Team Totals108 5122 35-8939.3 12-4030.0 26-3574.3 12611 14