Monday, Jan 19, 2026
FINAL
1234 T
DAL 3144 1920 114
NYK 2225 2426 97
Dallas Mavericks Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
35 26 62 9-1369.2 8-1080.0 0-00.0 0011 +20
33 19 84 7-1838.9 1-616.7 4-4100.0 1011 +15
28 18 73 7-1450.0 1-425.0 3-650.0 1042 +21
24 3 13 1-250.0 0-10.0 1-250.0 3122 +19
28 2 52 0-10.0 0-00.0 2-2100.0 0025 +19
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
20 15 91 5-683.3 0-00.0 5-862.5 1434 -2
21 14 52 5-1241.7 4-757.1 0-00.0 2002 -8
11 6 11 2-450.0 0-00.0 2-450.0 0022 -9
14 4 31 1-425.0 0-20.0 2-2100.0 0001 +2
22 4 35 2-728.6 0-10.0 0-00.0 1021 +10
2 3 00 1-1100.0 1-1100.0 0-00.0 0000 -1
2 0 11 0-00.0 0-00.0 0-00.0 0000 -1
Team Totals114 4925 40-8248.8 15-3246.9 19-2867.9 9517 21
New York Knicks Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
30 22 184 9-1947.4 2-540.0 2-450.0 1155 -15
34 22 06 9-2437.5 1-425.0 3-3100.0 0024 -15
31 9 62 3-837.5 1-425.0 2-2100.0 3133 -12
27 8 63 3-650.0 2-540.0 0-00.0 0025 -16
33 7 33 3-1030.0 1-425.0 0-00.0 2110 -21
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
19 12 140 6-875.0 0-00.0 0-20.0 0214 -11
23 6 11 2-540.0 1-425.0 1-333.3 0102 -4
27 5 32 1-812.5 1-425.0 2-2100.0 2021 +3
3 2 00 1-333.3 0-00.0 0-00.0 0000 +1
3 2 10 1-1100.0 0-00.0 0-00.0 0001 +1
2 1 00 0-30.0 0-10.0 1-250.0 1000 +1
3 1 10 0-00.0 0-00.0 1-250.0 0010 +1
3 0 01 0-00.0 0-00.0 0-00.0 0000 +1
Team Totals97 5322 38-9540.0 9-3129.0 12-2060.0 9617 25