Saturday, Jan 31, 2026
FINAL
1234 T
LAL 4136 3134 142
WAS 2721 3627 111
Los Angeles Lakers Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
31 37 1113 13-2161.9 6-1346.2 5-771.4 3050 +21
29 28 133 12-1485.7 0-00.0 4-4100.0 1310 +30
30 20 36 8-1650.0 2-366.7 2-2100.0 2031 +25
27 3 14 1-250.0 1-250.0 0-00.0 1041 +21
25 3 61 1-333.3 0-20.0 1-250.0 3102 +24
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
18 11 22 3-560.0 2-366.7 3-650.0 0011 -2
14 10 31 4-580.0 0-00.0 2-2100.0 1000 -3
16 8 21 3-560.0 1-250.0 1-250.0 4001 +7
18 6 02 2-540.0 2-540.0 0-00.0 1000 +3
5 4 31 2-2100.0 0-00.0 0-00.0 0000 +4
17 4 13 1-250.0 0-10.0 2-2100.0 0012 +17
5 4 10 1-250.0 0-10.0 2-2100.0 1010 +4
5 4 01 1-333.3 0-10.0 2-366.7 0000 +4
Team Totals142 4638 52-8561.2 14-3342.4 24-3275.0 17416 8
Washington Wizards Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
28 16 65 8-1457.1 0-30.0 0-00.0 2012 -30
25 15 36 5-1145.5 4-850.0 1-1100.0 2052 -28
27 15 36 5-1241.7 2-728.6 3-475.0 1244 -17
24 9 40 4-757.1 1-333.3 0-00.0 0002 -27
24 7 22 3-1127.3 0-50.0 1-250.0 0000 -22
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
22 17 10 6-966.7 4-666.7 1-250.0 0022 -3
25 13 25 5-1533.3 3-742.9 0-00.0 4021 -5
17 9 100 4-580.0 0-00.0 1-1100.0 0111 +2
35 8 62 3-1127.3 2-825.0 0-00.0 1123 -15
13 2 22 1-425.0 0-10.0 0-00.0 0012 -10
Team Totals111 3928 44-9944.4 16-4833.3 7-1070.0 10418 19