Thursday, Oct 30, 2025
FINAL
1234 T
LAL 3230 3519 116
MIN 3424 2829 115
Los Angeles Lakers Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
40 28 116 9-2437.5 3-1127.3 7-7100.0 2031 -1
37 27 82 10-1190.9 5-683.3 2-540.0 1135 +3
35 17 103 8-1172.7 0-00.0 1-250.0 0123 0
37 17 54 7-1450.0 1-425.0 2-2100.0 0034 -7
26 3 124 1-333.3 0-10.0 1-250.0 1044 +4
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
36 15 11 7-1258.3 1-520.0 0-10.0 1200 -1
10 7 11 2-633.3 1-425.0 2-366.7 0011 +1
13 2 23 1-250.0 0-00.0 0-00.0 1114 +1
5 0 00 0-00.0 0-00.0 0-00.0 0010 +5
Team Totals116 4034 45-8354.2 11-3135.5 15-2268.2 6518 22
Minnesota Timberwolves Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
36 33 56 10-2050.0 4-757.1 9-1090.0 1032 -1
41 30 71 11-1957.9 3-475.0 5-5100.0 1021 +10
34 14 46 4-757.1 3-560.0 3-3100.0 1035 +7
38 9 62 4-580.0 0-00.0 1-250.0 0233 +7
28 8 46 3-650.0 2-450.0 0-00.0 3221 +2
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
8 8 12 3-475.0 2-366.7 0-00.0 0023 -1
16 8 15 4-850.0 0-00.0 0-00.0 1014 -7
Naz Reid F-C
22 5 51 2-1020.0 1-520.0 0-20.0 0121 -8
16 0 11 0-30.0 0-20.0 0-00.0 1003 -14
Team Totals115 3430 41-8250.0 15-3050.0 18-2281.8 8518 23