Saturday, Mar 14, 2026
FINAL
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| UTA | 38 | 20 | 31 | 25 | 114 |
| POR | 28 | 38 | 29 | 29 | 124 |
Utah Jazz Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 31 | 3 | 1 | 12-19 | 63.2 | 6-8 | 75.0 | 1-1 | 100.0 | 2 | 1 | 2 | 1 | -3 | |
| 36 | 19 | 7 | 3 | 7-17 | 41.2 | 0-0 | 0.0 | 5-7 | 71.4 | 1 | 0 | 4 | 4 | -4 | |
| 30 | 17 | 3 | 9 | 6-15 | 40.0 | 0-2 | 0.0 | 5-6 | 83.3 | 2 | 0 | 2 | 3 | +4 | |
| 25 | 11 | 6 | 5 | 4-8 | 50.0 | 3-5 | 60.0 | 0-0 | 0.0 | 3 | 0 | 1 | 1 | +12 | |
| 7 | 8 | 1 | 1 | 3-3 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | 1 | 1 | 0 | 1 | +16 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 30 | 10 | 4 | 2 | 2-8 | 25.0 | 2-7 | 28.6 | 4-6 | 66.7 | 2 | 0 | 3 | 2 | -20 | |
|
Oscar Tshiebwe
F-C
|
20 | 8 | 5 | 1 | 4-8 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | -16 |
| 34 | 4 | 4 | 4 | 2-8 | 25.0 | 0-3 | 0.0 | 0-0 | 0.0 | 2 | 1 | 3 | 1 | -28 | |
| Team Totals | 114 | 33 | 26 | 40-86 | 46.5 | 13-27 | 48.1 | 15-20 | 75.0 | 14 | 3 | 15 | 13 |
Portland Trail Blazers Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 25 | 5 | 8 | 10-16 | 62.5 | 4-9 | 44.4 | 1-2 | 50.0 | 1 | 1 | 3 | 0 | +10 | |
| 35 | 21 | 15 | 2 | 7-12 | 58.3 | 1-3 | 33.3 | 6-6 | 100.0 | 3 | 6 | 1 | 1 | +20 | |
| 32 | 17 | 6 | 8 | 7-9 | 77.8 | 0-2 | 0.0 | 3-3 | 100.0 | 2 | 1 | 5 | 3 | 0 | |
| 25 | 9 | 3 | 0 | 3-5 | 60.0 | 2-4 | 50.0 | 1-1 | 100.0 | 0 | 0 | 4 | 2 | -17 | |
| 23 | 5 | 4 | 3 | 2-10 | 20.0 | 1-7 | 14.3 | 0-0 | 0.0 | 3 | 0 | 1 | 5 | +12 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 30 | 25 | 5 | 3 | 8-14 | 57.1 | 5-7 | 71.4 | 4-4 | 100.0 | 0 | 1 | 5 | 2 | +11 | |
| 17 | 14 | 4 | 2 | 6-10 | 60.0 | 2-5 | 40.0 | 0-0 | 0.0 | 1 | 1 | 1 | 1 | +10 | |
Matisse Thybulle
G-F
|
15 | 6 | 1 | 1 | 2-8 | 25.0 | 2-6 | 33.3 | 0-0 | 0.0 | 4 | 1 | 1 | 3 | 0 |
| 15 | 2 | 3 | 5 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 0 | 2 | 1 | +18 | |
| 1 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | -3 | |
| 14 | 0 | 3 | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 1 | 1 | 0 | -8 | |
| Team Totals | 124 | 49 | 34 | 46-89 | 51.7 | 17-46 | 37.0 | 15-16 | 93.8 | 16 | 12 | 24 | 19 |