Sunday, Mar 8, 2026
FINAL
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| UTA | 13 | 31 | 32 | 23 | 99 |
| MIL | 24 | 27 | 32 | 30 | 113 |
Utah Jazz Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 22 | 2 | 4 | 4-17 | 23.5 | 2-8 | 25.0 | 12-13 | 92.3 | 0 | 0 | 0 | 0 | -15 | |
| 34 | 14 | 11 | 6 | 4-11 | 36.4 | 1-5 | 20.0 | 5-5 | 100.0 | 1 | 2 | 2 | 4 | -11 | |
| 37 | 13 | 11 | 2 | 4-12 | 33.3 | 1-5 | 20.0 | 4-4 | 100.0 | 2 | 0 | 1 | 0 | -21 | |
| 29 | 9 | 6 | 3 | 4-13 | 30.8 | 1-9 | 11.1 | 0-0 | 0.0 | 2 | 0 | 5 | 6 | -11 | |
|
Oscar Tshiebwe
F-C
|
12 | 6 | 5 | 1 | 3-4 | 75.0 | 0-0 | 0.0 | 0-1 | 0.0 | 0 | 0 | 0 | 4 | -9 |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 19 | 17 | 5 | 2 | 6-12 | 50.0 | 3-6 | 50.0 | 2-2 | 100.0 | 2 | 0 | 0 | 1 | +7 | |
| 23 | 8 | 2 | 3 | 3-9 | 33.3 | 2-7 | 28.6 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | +3 | |
| 16 | 5 | 2 | 2 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | 0.0 | 0 | 0 | 2 | 1 | +5 | |
|
Kevin Love
F-C
|
14 | 3 | 6 | 0 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 0 | 0 | 1 | 1 | -8 |
John Konchar
G-F
|
26 | 2 | 3 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 2-4 | 50.0 | 0 | 1 | 0 | 2 | -10 |
| Team Totals | 99 | 53 | 23 | 31-90 | 34.4 | 12-49 | 24.5 | 25-29 | 86.2 | 7 | 3 | 11 | 19 |
Milwaukee Bucks Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 27 | 9 | 8 | 9-14 | 64.3 | 0-2 | 0.0 | 9-15 | 60.0 | 4 | 0 | 2 | 1 | +23 | |
| 29 | 18 | 2 | 5 | 6-12 | 50.0 | 3-5 | 60.0 | 3-3 | 100.0 | 0 | 0 | 0 | 5 | +7 | |
| 40 | 13 | 11 | 8 | 5-15 | 33.3 | 3-9 | 33.3 | 0-0 | 0.0 | 1 | 2 | 4 | 1 | +11 | |
| 32 | 11 | 8 | 9 | 4-8 | 50.0 | 3-6 | 50.0 | 0-0 | 0.0 | 0 | 0 | 2 | 1 | +18 | |
Myles Turner
C-F
|
18 | 8 | 3 | 0 | 3-7 | 42.9 | 1-4 | 25.0 | 1-2 | 50.0 | 0 | 2 | 0 | 3 | +10 |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 18 | 12 | 4 | 0 | 5-8 | 62.5 | 0-2 | 0.0 | 2-2 | 100.0 | 0 | 1 | 2 | 1 | -6 | |
| 21 | 7 | 1 | 1 | 2-8 | 25.0 | 2-8 | 25.0 | 1-2 | 50.0 | 0 | 0 | 0 | 4 | 0 | |
| 30 | 6 | 5 | 2 | 3-4 | 75.0 | 0-0 | 0.0 | 0-2 | 0.0 | 2 | 0 | 1 | 2 | -2 | |
| 14 | 5 | 4 | 0 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | +11 | |
| 5 | 3 | 1 | 0 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 0 | 0 | 0 | 2 | +6 | |
| 6 | 3 | 0 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-2 | 0.0 | 0 | 0 | 0 | 0 | -8 | |
| Team Totals | 113 | 48 | 33 | 41-85 | 48.2 | 15-44 | 34.1 | 16-28 | 57.1 | 7 | 5 | 11 | 20 |