Saturday, Dec 6, 2025
FINAL
1234 T
CHA 1835 2533 111
TOR 2418 2816 86
Charlotte Hornets Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
32 21 37 7-1258.3 5-955.6 2-2100.0 1142 +12
32 15 95 5-1145.5 1-616.7 4-580.0 1021 +17
30 12 32 5-1435.7 1-616.7 1-250.0 1143 +9
26 12 61 5-683.3 0-00.0 2-540.0 1202 +11
12 11 23 4-944.4 0-40.0 3-3100.0 1020 +2
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
22 21 31 6-875.0 5-683.3 4-4100.0 1103 +18
28 8 34 2-633.3 1-250.0 3-475.0 5073 +14
16 3 41 1-250.0 0-00.0 1-250.0 0010 +7
14 3 31 0-00.0 0-00.0 3-475.0 2113 +4
4 2 11 1-333.3 0-10.0 0-00.0 0000 +1
18 2 60 1-333.3 0-20.0 0-00.0 0023 +23
6 1 40 0-00.0 0-00.0 1-250.0 1010 +7
Team Totals111 4726 37-7450.0 13-3636.1 24-3372.7 14624 20
Toronto Raptors Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
31 31 34 11-2250.0 4-1040.0 5-5100.0 1012 -12
31 13 35 6-1540.0 1-520.0 0-00.0 1142 -15
29 7 92 3-1323.1 1-1100.0 0-00.0 0045 -15
23 5 71 2-540.0 0-00.0 1-250.0 2133 -6
25 2 42 0-70.0 0-30.0 2-450.0 3014 -24
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
21 9 51 4-1233.3 1-425.0 0-00.0 2020 +3
19 7 21 3-475.0 1-1100.0 0-00.0 0043 -12
21 4 11 2-728.6 0-30.0 0-00.0 1000 -20
16 3 31 1-425.0 0-10.0 1-250.0 0203 -17
14 3 31 1-1100.0 1-1100.0 0-00.0 0002 0
4 2 00 1-1100.0 0-00.0 0-00.0 0000 -1
7 0 10 0-10.0 0-00.0 0-00.0 2001 -6
Team Totals86 4119 34-9237.0 9-2931.0 9-1369.2 12419 25