Friday, Apr 17, 2026
FINAL
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CHA | 16 | 21 | 34 | 19 | 90 |
| ORL | 38 | 30 | 34 | 19 | 121 |
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 23 | 2 | 5 | 7-17 | 41.2 | 3-8 | 37.5 | 6-6 | 100.0 | 0 | 0 | 3 | 4 | -9 | |
| 28 | 15 | 2 | 1 | 5-12 | 41.7 | 1-6 | 16.7 | 4-4 | 100.0 | 0 | 0 | 3 | 3 | -29 | |
| 28 | 14 | 3 | 1 | 5-10 | 50.0 | 4-7 | 57.1 | 0-0 | 0.0 | 2 | 0 | 5 | 4 | -24 | |
Kon Knueppel
G-F
|
29 | 11 | 3 | 1 | 3-10 | 30.0 | 1-6 | 16.7 | 4-5 | 80.0 | 1 | 0 | 0 | 3 | -26 |
| 18 | 2 | 8 | 2 | 1-4 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 3 | 1 | 3 | -20 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 18 | 6 | 2 | 2 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | 0.0 | 0 | 0 | 1 | 3 | -17 | |
| 9 | 4 | 2 | 2 | 1-4 | 25.0 | 1-2 | 50.0 | 1-2 | 50.0 | 0 | 0 | 0 | 1 | +2 | |
| 17 | 4 | 0 | 0 | 1-5 | 20.0 | 0-1 | 0.0 | 2-2 | 100.0 | 0 | 0 | 1 | 4 | -11 | |
Tre Mann
G
|
7 | 2 | 0 | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 0 | 0 | 0 | 0 | -1 |
| 6 | 2 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | +1 | |
| 7 | 2 | 2 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | -1 | |
| 6 | 2 | 3 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | +1 | |
| 17 | 2 | 3 | 1 | 0-3 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 2 | 1 | 1 | 3 | -6 | |
| 15 | 1 | 2 | 0 | 0-4 | 0.0 | 0-4 | 0.0 | 1-2 | 50.0 | 1 | 0 | 1 | 3 | -10 | |
| 10 | 0 | 2 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 2 | -5 | |
| Team Totals | 90 | 34 | 17 | 28-83 | 33.7 | 12-45 | 26.7 | 22-25 | 88.0 | 7 | 4 | 16 | 33 |
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 25 | 5 | 6 | 9-17 | 52.9 | 2-6 | 33.3 | 5-8 | 62.5 | 2 | 1 | 2 | 2 | +17 | |
| 25 | 18 | 7 | 6 | 5-10 | 50.0 | 0-1 | 0.0 | 8-10 | 80.0 | 1 | 0 | 2 | 2 | +29 | |
| 26 | 16 | 6 | 1 | 6-7 | 85.7 | 2-2 | 100.0 | 2-4 | 50.0 | 0 | 1 | 2 | 2 | +16 | |
| 34 | 13 | 7 | 0 | 4-14 | 28.6 | 0-3 | 0.0 | 5-5 | 100.0 | 3 | 0 | 1 | 2 | +30 | |
| 22 | 12 | 5 | 6 | 5-8 | 62.5 | 2-5 | 40.0 | 0-0 | 0.0 | 0 | 1 | 3 | 6 | +25 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 12 | 9 | 1 | 0 | 3-3 | 100.0 | 0-0 | 0.0 | 3-4 | 75.0 | 0 | 0 | 1 | 2 | +4 | |
| 16 | 7 | 4 | 2 | 2-2 | 100.0 | 0-0 | 0.0 | 3-3 | 100.0 | 0 | 4 | 1 | 3 | +16 | |
| 27 | 7 | 5 | 3 | 2-10 | 20.0 | 0-4 | 0.0 | 3-3 | 100.0 | 0 | 1 | 0 | 5 | +9 | |
| 19 | 5 | 3 | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 0 | 1 | 5 | +8 | |
Noah Penda
G-F
|
6 | 4 | 0 | 0 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | -1 |
| 6 | 3 | 1 | 0 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 0 | 1 | 1 | -1 | |
| 6 | 2 | 2 | 2 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | -1 | |
| 6 | 0 | 3 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | -1 | |
| Team Totals | 121 | 49 | 27 | 42-84 | 50.0 | 8-27 | 29.6 | 29-37 | 78.4 | 6 | 8 | 14 | 31 |