Saturday, Feb 28, 2026
FINAL
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MEM | 34 | 30 | 37 | 23 | 124 |
| DAL | 20 | 24 | 26 | 35 | 105 |
Memphis Grizzlies Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 16 | 10 | 1 | 7-10 | 70.0 | 2-4 | 50.0 | 0-0 | 0.0 | 3 | 1 | 1 | 2 | +16 | |
| 22 | 15 | 2 | 3 | 7-12 | 58.3 | 1-3 | 33.3 | 0-0 | 0.0 | 3 | 1 | 2 | 3 | +15 | |
| 24 | 12 | 3 | 4 | 5-7 | 71.4 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 0 | 1 | 1 | +18 | |
| 20 | 12 | 4 | 3 | 4-10 | 40.0 | 2-4 | 50.0 | 2-3 | 66.7 | 1 | 1 | 0 | 2 | +18 | |
| 26 | 9 | 4 | 5 | 2-6 | 33.3 | 1-3 | 33.3 | 4-4 | 100.0 | 2 | 0 | 2 | 3 | +12 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 25 | 25 | 2 | 3 | 9-16 | 56.3 | 4-9 | 44.4 | 3-3 | 100.0 | 1 | 0 | 0 | 1 | +10 | |
| 24 | 11 | 8 | 2 | 5-7 | 71.4 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 2 | 2 | 4 | +1 | |
| 26 | 11 | 2 | 5 | 3-10 | 30.0 | 0-3 | 0.0 | 5-7 | 71.4 | 0 | 1 | 2 | 1 | +4 | |
| 23 | 8 | 3 | 1 | 3-7 | 42.9 | 0-1 | 0.0 | 2-2 | 100.0 | 1 | 1 | 0 | 3 | +3 | |
Rayan Rupert
G-F
|
25 | 5 | 5 | 2 | 2-8 | 25.0 | 1-3 | 33.3 | 0-0 | 0.0 | 2 | 0 | 1 | 6 | -2 |
| Team Totals | 124 | 43 | 29 | 47-93 | 50.5 | 12-32 | 37.5 | 18-21 | 85.7 | 13 | 7 | 11 | 26 |
Dallas Mavericks Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 16 | 8 | 4 | 5-14 | 35.7 | 2-3 | 66.7 | 4-5 | 80.0 | 0 | 0 | 2 | 0 | -17 | |
| 20 | 14 | 5 | 0 | 7-8 | 87.5 | 0-0 | 0.0 | 0-1 | 0.0 | 0 | 2 | 2 | 1 | -20 | |
| 29 | 13 | 3 | 2 | 5-12 | 41.7 | 1-5 | 20.0 | 2-2 | 100.0 | 0 | 0 | 5 | 0 | -20 | |
| 19 | 10 | 1 | 3 | 3-8 | 37.5 | 0-1 | 0.0 | 4-5 | 80.0 | 1 | 0 | 1 | 2 | -19 | |
| 24 | 4 | 2 | 2 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 1 | 3 | 1 | -24 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
Dwight Powell
F-C
|
22 | 13 | 11 | 1 | 3-4 | 75.0 | 1-1 | 100.0 | 6-7 | 85.7 | 0 | 0 | 2 | 4 | +3 |
| 34 | 12 | 3 | 4 | 3-13 | 23.1 | 1-8 | 12.5 | 5-6 | 83.3 | 0 | 0 | 2 | 1 | -1 | |
| 31 | 9 | 5 | 4 | 3-11 | 27.3 | 2-7 | 28.6 | 1-1 | 100.0 | 1 | 1 | 2 | 1 | -5 | |
| 13 | 8 | 8 | 0 | 4-5 | 80.0 | 0-0 | 0.0 | 0-6 | 0.0 | 1 | 0 | 1 | 3 | +10 | |
| 22 | 6 | 0 | 4 | 2-7 | 28.6 | 2-6 | 33.3 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | -2 | |
| Team Totals | 105 | 46 | 24 | 37-88 | 42.0 | 9-32 | 28.1 | 22-33 | 66.7 | 4 | 4 | 20 | 13 |