Wednesday, Feb 11, 2026
FINAL
1234 T
LAC 2626 2023 95
HOU 2724 2724 102
LA Clippers Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
32 24 83 7-1936.8 2-728.6 8-988.9 1011 -16
31 17 81 8-1457.1 0-20.0 1-250.0 0011 -11
29 7 20 3-650.0 1-250.0 0-00.0 1123 -8
28 6 27 3-560.0 0-10.0 0-00.0 4015 -9
27 6 10 2-728.6 2-633.3 0-00.0 0210 -7
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
26 9 74 4-1330.8 0-20.0 1-1100.0 3004 +4
17 9 42 2-540.0 2-450.0 3-650.0 0030 -5
5 5 10 2-2100.0 0-00.0 1-333.3 0000 +8
5 4 12 2-2100.0 0-00.0 0-00.0 1000 +8
5 3 11 1-250.0 1-1100.0 0-00.0 0002 +8
13 3 40 1-333.3 0-00.0 1-250.0 0211 -7
16 2 44 1-911.1 0-50.0 0-00.0 0011 -8
6 0 20 0-10.0 0-00.0 0-00.0 1000 +8
Team Totals95 4524 36-8840.9 8-3026.7 15-2365.2 11511 18
Houston Rockets Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
38 26 63 8-2236.4 3-742.9 7-7100.0 2051 +3
35 22 75 9-1464.3 1-250.0 3-475.0 0034 +9
37 16 61 6-1060.0 1-250.0 3-475.0 1100 +9
37 13 103 4-1136.4 2-366.7 3-3100.0 1112 +13
30 6 51 2-1020.0 2-633.3 0-00.0 1022 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
30 16 64 6-1060.0 4-666.7 0-00.0 2142 -5
20 3 12 1-250.0 1-250.0 0-00.0 0112 +11
13 0 30 0-00.0 0-00.0 0-00.0 0102 -5
Team Totals102 4419 36-7945.6 14-2850.0 16-1888.9 7516 15