Wednesday, Feb 4, 2026
FINAL
1234 T
BOS 3220 3424 110
DAL 2915 2333 100
Boston Celtics Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
37 33 113 15-2951.7 2-540.0 1-250.0 1034 -1
38 11 28 4-1330.8 1-812.5 2-2100.0 0030 +14
26 11 50 4-850.0 3-742.9 0-00.0 1105 +6
28 8 83 4-666.7 0-00.0 0-00.0 1114 +10
28 3 73 1-520.0 1-333.3 0-00.0 1102 +16
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
35 26 47 12-2060.0 2-825.0 0-00.0 0021 0
20 16 41 6-875.0 4-4100.0 0-00.0 2102 0
17 2 62 1-616.7 0-30.0 0-10.0 1001 +9
11 0 00 0-10.0 0-10.0 0-00.0 0001 -4
Team Totals110 4727 47-9649.0 13-3933.3 3-560.0 749 20
Dallas Mavericks Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
37 36 96 12-2450.0 2-450.0 10-1190.9 0211 -2
29 13 53 5-1050.0 1-250.0 2-450.0 0002 -5
25 10 121 4-580.0 0-00.0 2-450.0 1221 -11
30 10 23 4-1330.8 2-922.2 0-00.0 1000 -1
31 9 83 4-1526.7 1-520.0 0-00.0 0011 -13
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
18 7 20 2-450.0 1-333.3 2-2100.0 1010 +4
20 4 01 1-520.0 1-425.0 1-1100.0 0001 -15
11 4 20 2-366.7 0-10.0 0-00.0 1011 +3
15 4 50 2-450.0 0-00.0 0-00.0 0012 +3
12 3 03 1-425.0 1-250.0 0-00.0 0010 -10
12 0 31 0-20.0 0-20.0 0-00.0 0012 -3
Team Totals100 4821 37-8941.6 9-3228.1 17-2277.3 449 11