Friday, Oct 24, 2025
FINAL
1234 T
BOS 3014 2130 95
NYK 2242 1823 105
Boston Celtics Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
35 23 43 9-1850.0 3-742.9 2-450.0 1175 -14
28 18 30 6-1060.0 6-1060.0 0-00.0 1111 -14
33 15 44 5-1827.8 3-1127.3 2-366.7 1013 0
22 8 71 3-560.0 0-00.0 2-366.7 0123 -2
36 8 56 2-1020.0 1-714.3 3-3100.0 1013 -7
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
27 10 14 4-944.4 1-425.0 1-250.0 3022 -9
14 7 30 3-3100.0 1-1100.0 0-00.0 0012 -9
23 6 41 3-650.0 0-20.0 0-00.0 2004 +7
1 0 10 0-00.0 0-00.0 0-00.0 0000 0
15 0 40 0-30.0 0-20.0 0-00.0 1402 +5
4 0 10 0-00.0 0-00.0 0-00.0 0000 +1
Team Totals95 3719 35-8242.7 15-4434.1 10-1566.7 10715 25
New York Knicks Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
35 31 35 10-2050.0 3-742.9 8-988.9 0011 +7
33 26 133 6-1637.5 4-666.7 10-1283.3 1152 +6
36 12 62 5-1050.0 2-450.0 0-00.0 2122 +15
29 10 21 3-1030.0 2-728.6 2-2100.0 2013 +10
32 10 44 3-1127.3 2-922.2 2-2100.0 1102 +3
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
16 6 30 2-540.0 2-450.0 0-00.0 0112 +12
13 3 51 1-250.0 1-250.0 0-00.0 0000 +4
14 3 30 1-250.0 1-250.0 0-00.0 0021 -8
19 2 143 1-812.5 0-30.0 0-00.0 0003 -2
13 2 04 1-250.0 0-10.0 0-00.0 1031 +3
Team Totals105 5323 33-8638.4 17-4537.8 22-2588.0 7415 17